Use the drop down lists below to filter the table by year, energy and application type.
Search: You can also filter the table by typing keywords in the box below (e.g. "enbridge qram"). As you type the table will automatically reload to only show matching records.
Showing all closed applications filed with the OEB
Date Filed |
Case No. |
Applicant |
Case Description |
Energy Type |
Category |
---|---|---|---|---|---|
Dec 20, 2024 | EB-2024-0361 | Hydro One Networks Inc. | OEB's own motion to amend Hydro One Networks Electricity Transmission licence | Electricity | Licences |
Dec 2, 2024 | EB-2024-0346 | Blackout Power Trading Inc. | Electricity Wholesaler Licence | Electricity | Licences |
Nov 21, 2024 | EB-2024-0341 | Dominion Newenergy Inc. | Electricity Retailer Application | Electricity | Licences |
Nov 21, 2024 | EB-2024-0340 | TransCanada Pipelines Limited | Renewal - Electricity Wholesaler Application | Electricity | Licences |
Nov 15, 2024 | EB-2024-0336 | Chatham x Lakeshore GP Inc., general partner of Chatham x Lakeshore Limited Partnership | Licence amendment - temporary exemption to Transmission System Code (TSC) | Electricity | Licences |
Nov 11, 2024 | EB-2024-0333 | Festival Hydro Inc. | Service Area Amendment with Hydro One Networks Inc. | Electricity | Licences |
Nov 7, 2024 | EB-2024-0330 | Hydro One Networks Inc. | Service Area licence amendment with Tillsonburg Hydro | Electricity | Licences |
Nov 5, 2024 | EB-2024-0324 | Algoma Power Inc. | Lic Amend for Extension to the exemption from provisions of the SSSC and DSC | Electricity | Licences |
Oct 31, 2024 | EB-2024-0318 | CC&L Hanlan Wind Limited Partnership represented by its general partner CC&L Hanlan Wind Ltd. | Section 80, 81, Notice of Proposal | Electricity | MAADs |
Oct 25, 2024 | EB-2024-0316 | Quality and PDN Wind AcquisitionCo LP, by its general Partner, Quality and PDN Wind AcquisitionCo GP Inc. | Notice of Proposal - Sec 80, 81 | Electricity | MAADs |
Oct 24, 2024 | EB-2024-0314 | Energy Canada Home Comfort Ltd. | Electricity Retailer Licence Application | Electricity | Licences |
Oct 15, 2024 | EB-2024-0307 | Wholesale Energy Sys | Renewal - Electricity Retailer Licence | Electricity | Licences |
Oct 15, 2024 | EB-2024-0306 | St. Marys Cement Inc. (Canada) | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Oct 15, 2024 | EB-2024-0313 | Independent Electricity System Operator | 2024-25 Incremental Revenue Requirement, Expenditures and Usage Fees | Electricity | Rates |
Oct 4, 2024 | EB-2024-0295 | Hydro One Remote Communities Inc. | Amendment- to add the community of Poplar Hill First Nation | Electricity | Licences |
Oct 3, 2024 | EB-2024-0289 | Caesars Entertainment Windsor Limited | Renewal Electricty Wholesaler Licence | Electricity | Licences |
Oct 3, 2024 | EB-2024-0286 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity - City of Brampton | Gas | Facilities |
Oct 3, 2024 | EB-2024-0288 | Early Bird Power, LLC | Renewal - Gas Marketer Licence | Gas | Licences |
Oct 3, 2024 | EB-2024-0287 | Arauco Canada Ltd. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Sep 27, 2024 | EB-2024-0284 | Atura H2 L.P. | Electricity Wholesaler licence | Electricity | Licences |
Sep 19, 2024 | EB-2024-0276 | CP Energy Marketing L.P. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Sep 11, 2024 | EB-2024-0266 | EPCOR Natural Gas Limited Partnership | Q4 2024 QRAM, Aylmer | Gas | Rates |
Sep 11, 2024 | EB-2024-0272 | NGUTech Inc. | Renewal - Unit Sub-Metering Application | Electricity | Licences |
Sep 11, 2024 | EB-2024-0273 | TransAlta (SC) Inc. on behalf of TransAlta (SC) L.P. | Renewal - Electricity Retailer Application | Electricity | Licences |
Sep 10, 2024 | EB-2024-0245 | Enbridge Gas Inc. | Q4 2024 QRAM | Gas | Rates |
Sep 10, 2024 | EB-2024-0267 | EPCOR Natural Gas Limited Partnership | Q4 2024 QRAM, Southern Bruce | Gas | Rates |
Sep 5, 2024 | EB-2024-0269 | Milman Mining Inc. | Electricity Wholesaler Licence Renewal | Electricity | Licences |
Aug 28, 2024 | EB-2024-0264 | BP Energy Company | Renewal Electricity Wholesaler Application | Electricity | Licences |
Aug 28, 2024 | EB-2024-0263 | Public Energy Gas Inc. | Renewal Electricity Retailer Apllication | Electricity | Licences |
Aug 28, 2024 | EB-2024-0265 | Algonquin Power & Utilities Corp. | s.81 Notice of Proposal | Electricity | MAADs |
Aug 23, 2024 | EB-2024-0016 | Elexicon Energy Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 22, 2024 | EB-2024-0262 | Atura H2 L.P. | s.81 Notice of Proposal | Electricity | MAADs |
Aug 21, 2024 | EB-2024-0261 | Precept Power LLC | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Aug 20, 2024 | EB-2024-0259 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Woodstock | Gas | Facilities |
Aug 20, 2024 | EB-2024-0260 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Southwold Township | Gas | Facilities |
Aug 20, 2024 | EB-2024-0258 | Goldcorp Canada Ltd. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Aug 19, 2024 | EB-2024-0242 | Attawapiskat First Nation | Electricity Distribution licence extension amendment | Electricity | Licences |
Aug 19, 2024 | EB-2024-0255 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Town of Minto | Gas | Facilities |
Aug 19, 2024 | EB-2024-0256 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Town of Oakville | Gas | Facilities |
Aug 15, 2024 | EB-2024-0253 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity for the City of Brantford | Gas | Facilities |
Aug 15, 2024 | EB-2024-0254 | Upper Canada Transmission 2, Inc. | 2025 Transmission Revenue Requirement | Electricity | Rates |
Aug 15, 2024 | EB-2024-0011 | Canadian Niagara Power Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0018 | Entegrus Powerlines Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0019 | ENWIN Utilities Ltd. | 2025 electricity distribution rates, IRM | Electricity | Rates |
Aug 15, 2024 | EB-2024-0035 | Hydro Ottawa Limited | 2025 electricity distribution rates, custom IR annual update | Electricity | Rates |
Aug 15, 2024 | EB-2024-0033 | Hydro One Networks Inc. | 2025 electricity distribution rates, Peterborough & Orillia service areas | Electricity | Rates |
Aug 15, 2024 | EB-2024-0036 | InnPower Corporation | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0027 | Grimsby Power Incorporated | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0047 | Oakville Hydro Electricity Distribution Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0043 | Niagara Peninsula Energy Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0042 | Newmarket-Tay Power Distribution Ltd. | 2025 electricity distribution rates | Electricity | Rates |
Aug 15, 2024 | EB-2024-0238 | EPCOR Natural Gas Limited Partnership | 2025 natural gas distribution rates - South Bruce service area | Gas | Rates |
Aug 14, 2024 | EB-2024-0014 | Cooperative Hydro Embrun Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 13, 2024 | EB-2024-0252 | Hydro One Networks Inc. | request to sell distribution Assets to Alectra – Highway 50, Brampton | Electricity | MAADs |
Aug 13, 2024 | EB-2024-0044 | Niagara-on-the-Lake Hydro Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 13, 2024 | EB-2024-0060 | Westario Power Inc. | 2025 electricity distribution rates | Electricity | Rates |
Aug 9, 2024 | EB-2024-0250 | Enbridge Gas Inc. | Ontario Line - Overlea Station Relocation Project | Gas | Facilities |
Aug 7, 2024 | EB-2024-0248 | Festival Hydro Inc. | Electricity Distribution licence service area amendment with Hydro One | Electricity | Licences |
Aug 2, 2024 | EB-2024-0247 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Grimsby | Gas | Facilities |
Jul 30, 2024 | EB-2024-0241 | ARLANXEO Canada Inc. | Renewal - Electricity Wholesaler | Electricity | Licences |
Jul 30, 2024 | EB-2024-0240 | Rainbow Energy Marketing Corporation | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Jul 30, 2024 | EB-2024-0243 | Vale Canada Limited | Renewal - Electricity Generator | Electricity | Licences |
Jul 25, 2024 | EB-2024-0235 | Hagersville Battery Storage Inc. | Notice of Proposal Under Section 80, 81 | Electricity | MAADs |
Jul 23, 2024 | EB-2024-0234 | Enbridge Gas Inc. | CPCN - Franchise Renewal for Town of Ajax | Gas | Facilities |
Jul 17, 2024 | EB-2024-0225 | Hydro One Networks Inc./Cat Lake Power Community | Six-month licence extension | Electricity | Licences |
Jul 17, 2024 | EB-2024-0232 | Hydro One Networks Inc. | Temporary Exemption from RS Code - CPUC Billing Error | Electricity | Licences |
Jul 16, 2024 | EB-2024-0230 | Enbridge Gas Inc. | Franchise Application for the Township of Armour | Gas | Facilities |
Jul 11, 2024 | EB-2024-0228 | Hydro One Networks Inc. | Service Area amendment with Elexicon to connect the Smooth Run Subdivisions | Electricity | Licences |
Jul 5, 2024 | EB-2024-0223 | Niagara Reinforcement Limited Partnership | Licence amendment for exemption from s.6.1.3 of the Transmission System Code | Electricity | Licences |
Jul 5, 2024 | EB-2024-0222 | FNX Mining Company Inc. | Electricity Wholesaler licence renewal | Electricity | Licences |
Jul 5, 2024 | EB-2024-0224 | B2M Limited Partnership | Licence amendment for exemption from s.6.1.3 of the Transmission System Code | Electricity | Licences |
Jul 2, 2024 | EB-2024-0220 | New Gold Inc. | Electricity Wholesaler licence renewal | Electricity | Licences |
Jul 2, 2024 | EB-2024-0219 | Magellan Aerospace Limited | Electricity Wholesaler licence renewal | Electricity | Licences |
Jul 2, 2024 | EB-2024-0221 | NOVA Chemicals Corporation | Electricity Wholesaler licence renewal | Electricity | Licences |
Jun 28, 2024 | EB-2024-0176 | Wataynikaneyap Power GP Inc. | 2025 electricity transmission revenue requirement | Electricity | Rates |
Jun 19, 2024 | EB-2024-0215 | Enercan Energy Management - Division of 373948 Ontario Inc. | Renewal - Unit Sub-Metering Licence | Electricity | Licences |
Jun 18, 2024 | EB-2024-0213 | Wyse Meter Solutions Inc. | Renewal Unit Sub-Metering Licence | Electricity | Licences |
Jun 18, 2024 | EB-2024-0214 | NextEra Energy Marketing, LLC | Renewal Electricity Wholesaler Licence | Electricity | Licences |
Jun 18, 2024 | EB-2024-0211 | TDI 3600 Steeles East Inc. | New - Electricity Wholesaler Licence | Electricity | Licences |
Jun 18, 2024 | EB-2024-0212 | Nexus Energy Inc. | Renewal Electricity Retailer Licence | Electricity | Licences |
Jun 14, 2024 | EB-2024-0210 | Wesdome Gold Mines | Licence Renewal for Electricity Wholesaler | Electricity | Licences |
Jun 13, 2024 | EB-2024-0209 | Hydro One Networks Inc. | Exemption related to the Modified Connection Agreement for Napanee Battery BESS | Electricity | Licences |
Jun 13, 2024 | EB-2024-0208 | Enbridge Gas Inc. | Franchise Renewal for Town of Blind River | Gas | Facilities |
Jun 12, 2024 | EB-2024-0207 | Intellimeter Canada Inc. | Renewal Unit Sub-Metering Application | Electricity | Licences |
Jun 12, 2024 | EB-2024-0195 | EPCOR Natural Gas Limited Partnership | Q3 2024 QRAM - Aylmer | Gas | Rates |
Jun 11, 2024 | EB-2024-0206 | Enbridge Gas Inc. | Franchise Application for Township of Ashfield-Colborne-Wawanosh | Gas | Facilities |
Jun 11, 2024 | EB-2024-0166 | Enbridge Gas Inc. | Q3 2024 QRAM | Gas | Rates |
Jun 10, 2024 | EB-2024-0196 | EPCOR Natural Gas Limited Partnership | Q3 2024 QRAM - South Bruce | Gas | Rates |
Jun 7, 2024 | EB-2024-0204 | GenSet Resource Management Inc. | Electricity Generation licence amendment to remove facilities | Electricity | Licences |
Jun 7, 2024 | EB-2024-0205 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Pickering | Gas | Facilities |
Jun 6, 2024 | EB-2024-0201 | Enbridge Gas Inc. | Franchise renewal, Township of Georgian Bluffs | Gas | Facilities |
Jun 6, 2024 | EB-2024-0202 | Hydro One Networks Inc. | Exemption related to the Modified Connection Agreement for Hagersville BESS | Electricity | Licences |
Jun 6, 2024 | EB-2024-0203 | Hydro One Networks Inc. | Exemption related to the Modified Connection Agreement for Tilbury BESS | Electricity | Licences |
May 31, 2024 | EB-2024-0192 | Hydro One Remote Communities Inc. | Electricity Generation licence amendment | Electricity | Licences |
May 29, 2024 | EB-2024-0191 | Jupiter Energy Advisors Inc. | Renewal - Electricity Retailer Licence | Electricity | Licences |
May 29, 2024 | EB-2024-0189 | Hagersville Battery Storage Inc. | New - Electricity Storage Licence | Electricity | Licences |
May 29, 2024 | EB-2024-0190 | Tilbury Battery Storage Inc. | New - Electricity Storage Licence | Electricity | Licences |
May 23, 2024 | EB-2024-0184 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity for the City of Welland | Gas | Facilities |
May 23, 2024 | EB-2024-0185 | Enbridge Gas Inc. | CPCN for the Town of Niagara-on-the-Lake | Gas | Facilities |
May 21, 2024 | EB-2024-0182 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, St. Catharines | Gas | Facilities |
May 21, 2024 | EB-2024-0181 | Kashechewan Power Corporation | Electricity Distribution licence renewal | Electricity | Licences |
May 16, 2024 | EB-2024-0178 | Local Authority Services | Renewal Electricity Retailer Licence | Electricity | Licences |
May 16, 2024 | EB-2024-0179 | Walker BESS 4 Inc. | New Electricity Storage Licence | Electricity | Licences |
May 16, 2024 | EB-2024-0177 | Aypa Power Canada LP | To add certain Facilities to Schedule 1 of its Licence | Electricity | Licences |
May 14, 2024 | EB-2024-0174 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, Town of Pelham | Gas | Facilities |
May 14, 2024 | EB-2024-0175 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity, City of Niagara Falls | Gas | Facilities |
May 13, 2024 | EB-2024-0173 | Essex Energy Corporation | Licence Amendment (Schedule 1) Generator Licence | Electricity | Licences |
May 13, 2024 | EB-2024-0172 | The Corporation of the Town of Tecumseh | Amendment to Generator Licence | Electricity | Licences |
May 10, 2024 | EB-2024-0170 | Hydro One Networks Inc / Chapleau Public Utilities Corporation | Extention to the term of the Interim Licence to October 18, 2025 | Electricity | Licences |
May 8, 2024 | EB-2024-0169 | Elexicon Energy Inc. | Electricity Distribution licence amendment, SAA with Elexicon and HONI to connec | Electricity | Licences |
May 7, 2024 | EB-2024-0167 | Red Jar Niagara Power Company | New Electricity Transmission Licence | Electricity | Licences |
May 7, 2024 | EB-2024-0168 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity for the Town of Lincoln. | Gas | Facilities |
May 6, 2024 | EB-2024-0164 | Hydro Ottawa Capital Corporation | MAADs Application - Hydro Ottawa, Capitol and Holding | Electricity | MAADs |
May 6, 2024 | EB-2024-0165 | Attawapiskat First Nation | Interim Extension to Licence | Electricity | Licences |
May 3, 2024 | EB-2024-0163 | Hydro One Networks Inc. | Renewal - Electricity Distribution Licence | Electricity | Licences |
Apr 29, 2024 | EB-2024-0156 | Ag Energy Co-operative Ltd. | Renewal for Retailer Licence | Electricity | Licences |
Apr 29, 2024 | EB-2024-0157 | Ag Energy Co-operative Ltd. | Renewal of Gas Marketer Licence | Gas | Licences |
Apr 26, 2024 | EB-2024-0147 | Chatham x Lakeshore GP Inc., general partner of Chatham x Lakeshore Limited Partnership | MAADs, ET licence and deferral account related to Chatham-Lakeshore LP | Electricity | Licences |
Apr 24, 2024 | EB-2024-0152 | Umicore Battery Materials Canada Inc. | New Electricity Wholesaler Licence | Electricity | Licences |
Apr 24, 2024 | EB-2024-0151 | Louisiana-Pacific Canada, Ltd. | New Electricity Wholesaler Licence | Electricity | Licences |
Apr 24, 2024 | EB-2024-0153 | Axium Cedar Point II Wind LP, by its General Partners, Axium Cedar Point II Wind GP Inc. | Notice of Proposal by Axium Cedar Point II | Electricity | MAADs |
Apr 23, 2024 | EB-2024-0148 | Alectra Campbell Road LP | New - Electricity Retailer Licence Application | Electricity | Licences |
Apr 23, 2024 | EB-2024-0149 | Alectra Campbell Road LP | New Electricity Generation Licence Application | Electricity | Licences |
Apr 23, 2024 | EB-2024-0150 | Hydro One Networks Inc. | Electricity Distribution licence amendment, Schedule A name change | Electricity | Licences |
Apr 19, 2024 | EB-2024-0146 | Algonquin Hydro Holdings Corp. | s.81, Notice of Proposal | Electricity | MAADs |
Apr 19, 2024 | EB-2024-0145 | Enbridge Gas Inc. | Franchise renewal, District of Muskoka | Gas | Facilities |
Apr 18, 2024 | EB-2024-0144 | Alectra Campbell Road LP | Notice of Proposal under Sec 80 and 81 | Electricity | MAADs |
Apr 18, 2024 | EB-2024-0143 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity & Franchise, Ryerson Township | Gas | Facilities |
Apr 11, 2024 | EB-2024-0138 | Enbridge Gas Inc. | franchise renewal, City of Kenora | Gas | Facilities |
Apr 5, 2024 | EB-2024-0135 | Enbridge Gas Inc. | Renewal of Franchise Agreement Municipality of Huron Shores | Gas | Facilities |
Mar 25, 2024 | EB-2024-0127 | Diageo Canada Inc. | Electricity Wholesaler licence | Electricity | Licences |
Mar 25, 2024 | EB-2024-0128 | Independent Electricity System Operator | Licence amendment | Electricity | Licences |
Mar 21, 2024 | EB-2024-0124 | EPCOR Natural Gas Limited Partnership | OEB's own motion to review EPCOR's request to correct historical QRAM errors | Gas | Rates |
Mar 19, 2024 | EB-2024-0119 | Fort Albany First Nation | Electricity Distribution licence renewal | Electricity | Licences |
Mar 19, 2024 | EB-2024-0123 | Brookfield Renewable Trading and Marketing LP | Renewal - Electricity Wholesaler Application | Electricity | Licences |
Mar 18, 2024 | EB-2024-0122 | uTrack Energy | Unit Sub-Metering Licence | Electricity | Licences |
Mar 15, 2024 | EB-2024-0120 | Napanee Bess Inc. | New - Electricity Storage Application | Electricity | Licences |
Mar 15, 2024 | EB-2024-0121 | Enbridge Gas Inc. | Franchise + Certificate, Municipality of Thorold | Gas | Facilities |
Mar 11, 2024 | EB-2024-0099 | EPCOR Natural Gas Limited Partnership | Q2 2024 QRAM - Aylmer | Gas | Rates |
Mar 11, 2024 | EB-2024-0114 | Environmental Defence Canada Inc. | Motion to review decisions in 4 Enbridge proceedings re: Tech. Conf. questions | Gas | Facilities |
Mar 8, 2024 | EB-2024-0100 | EPCOR Natural Gas Limited Partnership | Q2 2024 QRAM - South Bruce | Gas | Rates |
Mar 8, 2024 | EB-2024-0093 | Enbridge Gas Inc. | Q2 2024 QRAM | Gas | Rates |
Mar 8, 2024 | EB-2024-0113 | Alectra Utilities Corporation | Electricity Distribution licence service area amendment with Hydro One | Electricity | Licences |
Mar 8, 2024 | EB-2024-0112 | Nextstar Energy Inc. | New - Electricity Wholesaler Application | Electricity | Licences |
Mar 6, 2024 | EB-2024-0108 | Kingston Cogen Limited Partnership | Renewal - Electricity Generation Application | Electricity | Licences |
Mar 6, 2024 | EB-2024-0109 | Iroquois Falls Power Corp. | Renewal - Electricity Generation Application | Electricity | Licences |
Mar 4, 2024 | EB-2024-0107 | Enbridge Gas Inc. | Franchise renewal, Township of MacDonald, Meredith and Aberdeen Additional | Gas | Facilities |
Mar 1, 2024 | EB-2024-0105 | Enbridge Gas Inc. | Franchise renewal, Peterborough | Gas | Facilities |
Mar 1, 2024 | EB-2024-0106 | Enbridge Gas Inc. | franchise renewal, Puslinch Township | Gas | Facilities |
Feb 29, 2024 | EB-2024-0103 | Agnico Eagle Mines Limited | Electricity Wholesaler licence amendment, name change to Agnico Eagle Mines Ltd. | Electricity | Licences |
Feb 29, 2024 | EB-2024-0102 | Fort Albany Power Corporation | Electricity Distribution licence renewal | Electricity | Licences |
Feb 27, 2024 | EB-2024-0101 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity + Franchise renewal, Norwich Twp | Gas | Facilities |
Feb 26, 2024 | EB-2024-0098 | Enbridge Gas Inc. | Certficate of Public Convenience and Necessity / franchise renewal, Town of Mono | Gas | Facilities |
Feb 20, 2024 | EB-2024-0097 | Eastern Power Inc. | Licence Amendment - Name Change | Electricity | Licences |
Feb 8, 2024 | EB-2024-0090 | Nalcor Energy Marketing Corporation | Electricity Wholesaler licence | Electricity | Licences |
Feb 5, 2024 | EB-2024-0089 | Enbridge Gas Inc. | CPCN and Franchise Renewal for Municipality of North Grenville | Gas | Facilities |
Feb 1, 2024 | EB-2024-0086 | Enbridge Gas Inc. | Certificate of Public Convenience and Necessity for the Town of Smiths Falls | Gas | Facilities |
Jan 31, 2024 | EB-2024-0082 | 1000234813 Ontario Inc. | Electricity Storage Licence | Electricity | Licences |
Jan 31, 2024 | EB-2024-0083 | Danske Commodities US LLC | Electricity Wholesaler Licence | Electricity | Licences |
Jan 31, 2024 | EB-2024-0085 | 1000234763 Ontario Inc. | Electricity Storage Licence | Electricity | Licences |
Jan 31, 2024 | EB-2024-0081 | Westario Power Inc. | Electricity Distribution licence renewal | Electricity | Licences |
Jan 30, 2024 | EB-2024-0080 | Bracebridge Generation Ltd. | Electricity Generation licence amendment, to add a facility | Electricity | Licences |
Jan 24, 2024 | EB-2024-0064 | Rideau St. Lawrence Distribution Inc. | Electricity Distribution licence renewal | Electricity | Licences |
Jan 23, 2024 | EB-2024-0077 | Enbridge Gas Inc. | Franchise renewal, Municipality of Powassan | Gas | Facilities |
Jan 18, 2024 | EB-2024-0076 | Enbridge Gas Inc. | Franchise renewal, Municipality of Callander | Gas | Facilities |
Jan 18, 2024 | EB-2024-0075 | Oswego Harbor Power LLC | Electricity Wholesaler licence | Electricity | Licences |
Jan 18, 2024 | EB-2024-0069 | PUC Distribution Inc. | Electricity Distribution licence renewal | Electricity | Licences |
Jan 17, 2024 | EB-2024-0071 | Hydro One Networks Inc. | sale of certain distribution assests in Sturgeon Falls | Electricity | MAADs |
Jan 17, 2024 | EB-2024-0072 | Hydro One Networks Inc. | sale of certain distribution assets to Bell Canada in Sequin | Electricity | MAADs |
Jan 17, 2024 | EB-2024-0073 | Hydro One Networks Inc. | sale of certain distribution assets to Bell Canada in Cartier | Electricity | MAADs |
Jan 17, 2024 | EB-2024-0070 | Hydro One Networks Inc. | sale of certain distribution assets to Bell Canada in Ancaster | Electricity | MAADs |
Jan 17, 2024 | EB-2024-0068 | Enbridge Gas Inc. | Certificate of Public Convenience service area amendment, Township of Montague | Gas | Facilities |
Jan 15, 2024 | EB-2023-0030 | Hydro One Networks Inc. | 2024 electricity distribution rates, Custom IR | Electricity | Rates |
Jan 15, 2024 | EB-2023-0059 | Hydro One Networks Inc. | 2024 electricity distribution rates, IRM, Peterborough / Orillia service areas | Electricity | Rates |
Jan 12, 2024 | EB-2024-0004 | Independent Electricity System Operator | 2024-2025 incremental revenue requirements, expenditures and usage fees | Electricity | Rates |
Jan 12, 2024 | EB-2024-0065 | Enbridge Gas Inc. | Franchise renewal, Township of Centre Wellington | Gas | Facilities |
Jan 9, 2024 | EB-2024-0005 | Hydro One Networks Inc./Cat Lake Power Community | Six-month licence extension | Electricity | Licences |
Jan 8, 2024 | EB-2024-0062 | Enbridge Gas Inc. | franchise renewal, Township of Stirling-Rawdon | Gas | Facilities |
Jan 4, 2024 | EB-2024-0061 | Enbridge Gas Inc. | Certificate of Public Convenience service area amendment, Cornwall | Gas | Facilities |
Jan 2, 2024 | EB-2024-0002 | Oiko Energy Inc. | Electricity Wholesaler Licence | Electricity | Licences |
Jan 2, 2024 | EB-2023-0360 | PUC (Transmission) LP by its general partner PUC (Transmission) GP Inc. | electricity transmission line construction in Sault Ste. Marie | Electricity | Facilities |
Dec 21, 2023 | EB-2023-0366 | Transmission Infrastructure Partnerships 9 Limited | Electricity Transmission licence | Electricity | Licences |
Dec 21, 2023 | EB-2023-0367 | Alectra Utilities Corporation | Service area amendment with Hydro One Networks in Stoney Creek | Electricity | Licences |
Dec 20, 2023 | EB-2023-0365 | Enbridge Gas Inc. | franchise renewal Township of Cavan Monaghan | Gas | Facilities |
Dec 15, 2023 | EB-2023-0364 | Enbridge Gas Inc. | franchise renewal, Papineau-Cameron Township | Gas | Facilities |
Dec 15, 2023 | EB-2023-0014 | Elexicon Energy Inc. | 2024 electricity distribution rates, IRM - Phase 2 | Electricity | Rates |
Dec 13, 2023 | EB-2023-0336 | Ontario Power Generation Inc. | Market Renewable Program and Disposition and Variance Account clearance | Electricity | Rates |
Dec 11, 2023 | EB-2023-0337 | EPCOR Natural Gas Limited Partnership | Q1 2024 QRAM - Aylmer | Gas | Rates |
Dec 8, 2023 | EB-2023-0338 | EPCOR Natural Gas Limited Partnership | Q1 2024 QRAM - South Bruce | Gas | Rates |
Dec 8, 2023 | EB-2023-0363 | Bracebridge Generation Ltd. | Renewal of Electricity Generator Licence | Electricity | Licences |
Dec 8, 2023 | EB-2023-0330 | Enbridge Gas Inc. | Q1 2024 QRAM | Gas | Rates |
Dec 8, 2023 | EB-2023-0361 | XOOM Energy ONT, ULC | Renewal of Gas Marketer Licence | Gas | Licences |
Dec 8, 2023 | EB-2023-0362 | XOOM Energy ONT, ULC | Renewal of Electricity Retailer Licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0355 | Kap Paper Inc. | Electricity Wholesaler licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0358 | Goreway (Battery) L.P. | Electricity Storage Licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0359 | Second Foundation US Trading, | Electricity Wholesaler Licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0354 | East Windsor (Expansion) L.P. | Electricity Generation Licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0356 | GreenFirst Forest Products (Ontario) Inc. | Electricity Generation Licence | Electricity | Licences |
Dec 6, 2023 | EB-2023-0357 | York (Battery) L.P. | Electricity Storage Licence | Electricity | Licences |
Dec 5, 2023 | EB-2023-0350 | Enbridge Gas Inc. | Franchise renewal, Oshawa | Gas | Facilities |
Dec 5, 2023 | EB-2023-0352 | Essex Energy Corporation | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Dec 5, 2023 | EB-2023-0351 | MAG Energy Solutions Inc. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Dec 5, 2023 | EB-2023-0353 | Chapleau Public Utilities Corporation | request to extend current Electricity Distribution licence until May 2024 | Electricity | Licences |
Dec 4, 2023 | EB-2023-0349 | Tillsonburg Hydro Inc. | Electricity Distribution licence renewal | Electricity | Licences |
Nov 23, 2023 | EB-2023-0028 | Hydro 2000 Inc. | 2024 electricity distribution rates, Price Cap IR | Electricity | Rates |
Nov 22, 2023 | EB-2023-0007 | Bluewater Power Distribution Corporation | 2024 electricity distribution rates, Price Cap IR | Electricity | Rates |
Nov 22, 2023 | EB-2023-0042 | North Bay Hydro Distribution Limited | 2024 electricity distribution rates, Price Cap IR | Electricity | Rates |
Nov 22, 2023 | EB-2023-0043 | Northern Ontario Wires Inc. | 2024 electricity distribution rates, Price Cap IR | Electricity | Rates |
Nov 22, 2023 | EB-2023-0039 | Newmarket-Tay Power Distribution Ltd. | 2024 electricity distribution rates, Price Cap / Annual IR | Electricity | Rates |
Nov 21, 2023 | EB-2023-0027 | Hearst Power Distribution Company Limited | 2024 electricity distribution rates, Price Cap IR | Electricity | Rates |
Nov 21, 2023 | EB-2023-0341 | Northland Power Energy Marketing (US) Inc. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Nov 21, 2023 | EB-2023-0340 | Northland Power Energy Marketing Inc. | Renewal - Electricity Wholesaler Licence | Electricity | Licences |
Nov 21, 2023 | EB-2023-0342 | GreenFirst Forest Products (QC) Inc. (formerly 9437-6001 Quebec Inc.) | Schedule 1 licence amendment, to change a facility | Electricity | Licences |
