EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Harneet Panesar, Chief Operating Officer |
Purpose: | Speaker at Distributech International Conference |
Date(s): | 07-Feb-2023 to 09-Feb-2023 |
Fiscal Year Paid: | 2022-2023 |
Destination: | San Diego, CA, USA |
Air Fare: | $1428.87 |
Other Transportation: | $162.49 |
Accommodation: | $1122.23 |
Meals: | $330.15 |
Travel Incidentals: | |
Sub-Total: | $3043.74 |
Hospitality: | |
Other: | |
TOTAL: | $3043.74 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |