EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Susanna Zagar, Chief Executive Officer |
Purpose: | World Forum on Energy Regulation |
Date(s): | 19-Aug-2023 to 29-Aug-2023 |
Fiscal Year Paid: | 2023-2024 |
Destination: | Lima, Peru |
Air Fare: | $2,914.66 |
Other Transportation: | $49.87 |
Accommodation: | $710.60 |
Meals: | $509.21 |
Travel Incidentals: | |
Sub-Total: | $4,184.34 |
Hospitality: | |
Other: | |
TOTAL: | $4,184.34 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |