EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Harneet Panesar, Chief Operating Officer |
Purpose: | Bloomberg New Energy Finance Summit |
Date(s): | 15-Apr-2024 to 17-Apr-2024 |
Fiscal Year Paid: | 2024-2025 |
Destination: | New York, NY, USA |
Air Fare: | $541.38 |
Other Transportation: | $313.91 |
Accommodation: | $1,429.79 |
Meals: | $185.55 |
Travel Incidentals: | |
Sub-Total: | $2,470.63 |
Hospitality: | |
Other: | |
TOTAL: | $2,470.63 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |