EXPENSE REPORT DETAILS |
|
---|---|
Individual: | David Brown, Sr. Advisor - Infrastructure and Renewables |
Purpose: | Trilateral Reliability Meeting |
Date(s): | 03-Oct-2011 to 04-Oct-2011 |
Fiscal Year Paid: | 2011-2012 |
Destination: | Saint John, NB |
Air Fare: | $584.49 |
Other Transportation: | $128.00 |
Accommodation: | $111.80 |
Meals: | $54.69 |
Travel Incidentals: | |
Sub-Total: | $878.98 |
Hospitality: | |
Other: | |
TOTAL: | $878.98 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |