EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Emad Elsayed, Part-Time Board Member |
Purpose: | Energy East Pipeline Meeting |
Date(s): | 28-Jan-2015 to 30-Jan-2015 |
Fiscal Year Paid: | 2014-2015 |
Destination: | Ottawa, ON |
Air Fare: | $473.75 |
Other Transportation: | $147.50 |
Accommodation: | $323.56 |
Meals: | $51.25 |
Travel Incidentals: | |
Sub-Total: | $996.06 |
Hospitality: | |
Other: | |
TOTAL: | $996.06 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |