EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Peter Fraser, VP - Industry Operations and Performance |
Purpose: | Energy East Pipeline Meeting |
Date(s): | 21-Jan-2015 to 23-Jan-2015 |
Fiscal Year Paid: | 2014-2015 |
Destination: | Ottawa ON - North Bay, ON |
Air Fare: | $603.83 |
Other Transportation: | $115.00 |
Accommodation: | $342.47 |
Meals: | $40.00 |
Travel Incidentals: | |
Sub-Total: | $1,101.30 |
Hospitality: | |
Other: | |
TOTAL: | $1,101.30 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |