EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Rosemarie Leclair, Chair/CEO |
Purpose: | Grid Transformation Summit |
Date(s): | 27-Apr-2015 to 29-Apr-2015 |
Fiscal Year Paid: | 2015-2016 |
Destination: | New York, NY, USA |
Air Fare: | $295.83 |
Other Transportation: | $193.86 |
Accommodation: | $829.29 |
Meals: | |
Travel Incidentals: | |
Sub-Total: | $1,318.98 |
Hospitality: | |
Other: | |
TOTAL: | $1,318.98 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |