EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Neil Brodie, Executive Advisor |
Purpose: | Chiefs of Ontario-Ministry of Energy |
Date(s): | 20-Apr-2016 to 21-Apr-2016 |
Fiscal Year Paid: | 2016-2017 |
Destination: | Timmins, ON |
Air Fare: | $1,051.32 |
Other Transportation: | $71.23 |
Accommodation: | $129.95 |
Meals: | |
Travel Incidentals: | |
Sub-Total: | $1,252.50 |
Hospitality: | |
Other: | |
TOTAL: | $1,252.50 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |