EXPENSE REPORT DETAILS |
|
---|---|
Individual: | Stuart Wright, Policy Advisor, Regulations |
Purpose: | NERC Grid Security Conference |
Date(s): | 17-Oct-2016 to 21-Oct-2016 |
Fiscal Year Paid: | 2016-2017 |
Destination: | Quebec City, QC |
Air Fare: | $468.75 |
Other Transportation: | $258.16 |
Accommodation: | $1,634.28 |
Meals: | $89.57 |
Travel Incidentals: | $10.00 |
Sub-Total: | $2,460.76 |
Hospitality: | |
Other: | |
TOTAL: | $2,460.76 |
Taxes included where applicable | |
Attendees: | |
Other Attendees: | 0 |