New Table 4-2 of the Productivity and Price Performance for Electric Distributors in Ontario Report. September 10, 1999 addendum.
Productivity Analysis by Customer Size Class 1988-1997 Average Annual % Change |
  | Inputs | Outputs | Productivity |
Size Class | Average Number of Customers | 4-Factor Input Index, 1993 Weights | 4-Factor Input Index, 1997 Weights | Output Index, 1993 Customer Weights | Output Index, 1997 Customer Weights | 4-Factor Productivity 1993 Weights | 4-Factor Productivity 1997 Weights |
Large | 112,073 | 0.27% | 0.45% | 0.84% | 0.88% | 0.57% | 0.42% |
Medium | 30,160 | 1.04% | 1.15% | 2.05% | 2.05% | 1.01% | 0.90% |
Small | 4,148 | 0.16% | 0.36% | 1.08% | 1.20% | 0.92% | 0.84% |
All Utilities | 43,674 | 0.54% | 0.70% | 1.40% | 1.45% | 0.86% | 0.75% |
Productivity Analysis by Customer Size Class 1993-1997 Average Annual % Change |
  | Inputs | Outputs | Productivity |
Size Class | Average Number of Customers | 4-Factor Input Index, 1993 Weights | 4-Factor Input Index, 1997 Weights | Output Index, 1993 Customer Weights | Output Index, 1997 Customer Weights | 4-Factor Productivity 1993 Weights | 4-Factor Productivity 1997 Weights |
Large | 112,073 | -1.60% | -1.27% | 0.26% | 0.30% | 1.85% | 1.58% |
Medium | 30,160 | -0.90% | -0.71% | 0.98% | 0.96% | 1.89% | 1.67% |
Small | 4,148 | -1.71% | -0.69% | 0.71% | 0.95% | 2.42% | 1.64% |
All Utilities | 43,674 | -1.36% | -0.86% | 0.69% | 0.78% | 2.05% | 1.63% |
Return to previous page
|