Intervenor |
Case Number |
Case Description |
Total Cost Award |
---|---|---|---|
Algoma Coalition | $23,327.32 | ||
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $23,327.32 | |
Association of Major Power Consumers | $394,926.66 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors | $60,150.63 | |
EB-2011-0099 | ELK Energy Inc, 2012 EDR Cost of Service | $7,353.48 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $17,052.75 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $88,052.68 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $146,095.41 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator, Smart Metering Rates Application | $8,869.86 | |
EB-2012-0107 | Bluewater Power Distribution Company, 2013 EDR Cost of Service | $15,617.09 | |
EB-2012-0126 | Greater Sudbury Hydro Inc, 2013 EDR Cost of Service | $6,065.28 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $16,913.12 | |
EB-2012-0153 | Northern Ontario Wires Inc, 2013 EDR Cost of Service | $8,253.78 | |
EB-2012-0167 | Thunder Bay Hydro Electricity Distribution Inc, 2013 EDR Cost of Service | $6,548.35 | |
EB-2012-0175 | West Coast Huron Energy Inc, 2013 EDR Cost of Service | $11,593.80 | |
EB-2012-0397 | Ontario Energy Board, Regulatory Direction and Oversight: Consultation on Electricity Distributor Efficiency | $2,360.43 | |
Association of Power Producers of Ontario | $686,371.38 | ||
EB-2010-0377,0378,0379, EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors | $27,628.50 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $54,077.90 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $262,929.05 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $9,776.66 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $26,747.10 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $141,306.43 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $163,905.74 | |
Building Owners & Managers Association | $524,746.16 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $11,187.00 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $97,895.66 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $33,872.87 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $130,504.40 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $30,703.22 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $12,694.14 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc 2013-14 DSM Plan | $4,810.41 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $160,043.08 | |
EB-2013-0010, EB-2013-0029 | RES Generators, Review of Certain Amendments to the Market Rules Made by the IESO | $10,397.07 | |
EB-2013-0024 | Enersource Hydro Mississauga, LRAM Rates Application | $1,491.60 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $19,017.90 | |
EB-2013-0061 | Ontario Power Generation, Reliability Must Run - Thunder Bay GS Application | $2,947.61 | |
EB-2013-0070 | PowerStream Inc, CDM | $7,316.70 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $1,864.50 | |
Lori Bryenton | $5,978.12 | ||
EB-2012-0365 | Dufferin Wind Power Inc, Leave to Construct a New Transmission Line | $5,978.12 | |
Consumers Council of Canada | $552,231.04 | ||
EB-2008-0150 (multiple decisions) | Ontario Energy Board, Emergency Financial Assistance Working Group | $1,678.05 | |
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $46,798.95 | |
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $27,035.25 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $100,446.63 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $39,471.97 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $63,877.77 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $12,939.63 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $83,902.50 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $17,217.03 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator, Smart Metering Rates Application | $20,144.46 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $16,780.50 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $2,983.20 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $5,779.95 | |
EB-2012-0397 | Ontario Energy Board, Regulatory Direction and Oversight: Consultation on Electricity Distributor Efficiency | $2,610.30 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $102,361.05 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $8,203.80 | |
Canadian Federation of Independent Businesses | $2,237.40 | ||
EB-2012-0397 | Ontario Energy Board, Regulatory Direction and Oversight: Consultation on Electricity Distributor Efficiency | $2,237.40 | |
Canadian Manufacturers & Exporters | $678,434.71 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $19,047.28 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $163,331.43 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $28,193.61 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $48,519.52 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $35,733.08 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $85,049.30 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator, Smart Metering Rates Application | $12,820.15 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $19,674.94 | |
EB-2012-0246 | Ontario Energy Board, Policy Review of Micro-Embedded Generation Connection Issues | $1,022.65 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $11,953.32 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $5,465.53 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc, 2013-14 DSM Plan | $11,385.86 | |
EB-2012-0397 | Ontario Energy Board, Regulatory Direction and Oversight: Consultation on Electricity Distributor Efficiency | $1,028.02 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $170,758.27 | |
EB-2013-0010, EB-2013-0029 | RES Generators, Review of Certain Amendments to the Market Rules Made by the IESO | $2,976.42 | |
EB-2013-0033 | Union Gas Limited, 2013 QRAM | $886.49 | |
EB-2013-0045 | Enbridge Gas Distribution Inc, 2013 QRAM | $688.17 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $26,459.99 | |
EB-2013-0061 | Ontario Power Generation, Reliability Must Run - Thunder Bay GS Application | $6,248.62 | |
EB-2013-0099 | Enbridge Gas Distribution Inc, Open Bill Access | $10,287.25 | |
EB-2013-0141 | Hydro Ottawa Limited, 2014 EDR IRM | $7,109.96 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $3,130.10 | |
EB-2013-0206 | Enbridge Gas Distribution Inc, 2013 QRAM | $854.85 | |
EB-2013-0215 | Union Gas Limited, 2013 QRAM | $757.10 | |
EB-2013-0295 | Enbridge Gas Distribution Inc, 2013 QRAM | $950.33 | |
EB-2013-0316 | Union Gas Limited, 2013 QRAM | $886.49 | |
EB-2013-0406 | Enbridge Gas Distribution Inc, 2014 QRAM | $1,643.02 | |
EB-2013-0413 | Union Gas Limited, 2014 QRAM | $1,572.96 | |
Council of Canadians | $152,606.27 | ||
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $152,606.27 | |
Conserve Our Rural Environment | $22,528.39 | ||
EB-2012-0365 | Dufferin Wind Power Inc, Leave to Construct a New Transmission Line | $22,528.39 | |
City of Thunder Bay | $45,598.89 | ||
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $45,598.89 | |
Energy Probe Research Foundation | $674,332.57 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $24,902.46 | |
EB-2011-0099 | ELK Energy Inc, 2012 EDR Cost of Service | $14,110.27 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $52,486.68 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $26,118.27 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $39,462.94 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $10,647.21 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $103,008.27 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $16,673.96 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator - Smart Metering Entity Costs Recovery | $14,203.98 | |
EB-2012-0107 | Bluewater Power Distribution Company, 2013 EDR Cost of Service | $17,909.24 | |
EB-2012-0116 | Collus PowerStream Corporation, 2013 EDR Cost of Service | $17,359.49 | |
EB-2012-0126 | Greater Sudbury Hydro Inc, 2013 EDR Cost of Service | $13,187.53 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $17,898.71 | |
EB-2012-0137 | Hydro One Remote Communities, 2013 EDR Cost of Service | $9,054.61 | |
EB-2012-0139 | Innisfil Hydro Distribution Inc, 2013 EDR Cost of Service | $15,227.02 | |
EB-2012-0145 | Lakeland Power Distribution Inc, 2013 EDR Cost of Service | $14,546.62 | |
EB-2012-0146, EB-2013-0380 | London Hydro Inc, 2013 EDR Cost of Service and Variance and Deferral Account | $21,773.29 | |
EB-2012-0160 | Peterborough Distribution Inc, 2013 EDR Cost of Service | $13,988.53 | |
EB-2012-0162 | PUC Distribution Inc, 2013 EDR Cost of Service | $15,476.56 | |
EB-2012-0167 | Thunder Bay Hydro Electricity Distribution Inc, 2013 EDR Cost of Service | $15,417.84 | |
EB-2012-0168 | Tillsonburg Hydro Inc, 2013 EDR Cost of Service | $15,758.34 | |
EB-2012-0173 | Welland Hydro Electric System, 2013 EDR Cost of Service | $14,378.34 | |
EB-2012-0176 | Westario Power Inc, 2013 EDR Cost of Service | $16,980.12 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $13,387.06 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $100,955.51 | |
EB-2013-0010, EB-2013-0029 | RES Generators, Review of Certain Amendments to the Market Rules Made by the IESO | $11,235.11 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $8,720.42 | |
EB-2013-0061 | Ontario Power Generation,Reliability Must Run - Thunder Bay GS Application | $11,973.26 | |
EB-2013-0099 | Enbridge Gas Distribution Inc, Open Bill Access | $5,045.44 | |
EB-2013-0143 | Hydro Ottawa Limited - 2014 EDR - IRM | $1,653.41 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $792.08 | |
Environmental Defence | $236,817.54 | ||
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $37,837.07 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $14,086.86 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc, 2013-14 DSM Plan | $11,119.16 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $145,712.58 | |
EB-2013-0053 | Hydro One Networks Inc, Guelph Area Transmission Reinforcement Project | $28,061.87 | |
Federation of Rental-Housing Providers of Ontario | $247,006.65 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $11,509.34 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $46,400.47 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $22,834.79 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $36,317.27 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $111,503.71 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $17,654.36 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $786.71 | |
Green Energy Coalition | $407,861.35 | ||
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $7,277.83 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $63,234.71 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $6,779.19 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc, 2013-14 DSM Plan | $10,613.08 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $319,956.54 | |
Group of Intervenors | $9,732.69 | ||
EB-2013-0040, EB-2013-0041 | Bornish Wind LP, Leave to Construct a Transmission Line and Transmission Facilities | $9,732.69 | |
HVAC Coalition | $35,739.00 | ||
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $22,110.00 | |
EB-2013-0099 | Enbridge Gas Distribution Inc, Open Bill Access | $13,629.00 | |
Industrial Gas Users Association | $152,112.75 | ||
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $3,181.02 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $15,071.56 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $28,355.38 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc, 2013-14 DSM Plan | $5,457.94 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $91,503.95 | |
EB-2013-0033 | Union Gas Limited, 2013 QRAM | $551.23 | |
EB-2013-0045 | Enbridge Gas Distribution Inc, 2013 QRAM | $569.03 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $3,503.29 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $317.03 | |
EB-2013-0206 | Enbridge Gas Distribution Inc, 2013 QRAM | $531.74 | |
EB-2013-0215 | Union Gas Limited, 2013 QRAM | $364.50 | |
EB-2013-0295 | Enbridge Gas Distribution Inc, 2013 QRAM | $904.92 | |
EB-2013-0316 | Union Gas Limited, 2013 QRAM | $531.74 | |
EB-2013-0406 | Enbridge Gas Distribution Inc, 2014 QRAM | $718.47 | |
EB-2013-0413 | Union Gas Limited, 2014 QRAM | $550.95 | |
Low Income Energy Network | $34,475.07 | ||
EB-2008-0150 (multiple decisions) | Ontario Energy Board, Emergency Financial Assistance Working Group | $260.65 | |
EB-2010-0280 | OEB Initiative - GDAR Residential Customer Service Amendments Approved and Issued by the Board | $4,101.90 | |
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $10,814.10 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $11,941.55 | |
EB-2013-0099 | Enbridge Gas Distribution Inc, Open Bill Access | $7,356.87 | |
London Property Management Association | $120,998.42 | ||
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $20,658.66 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $9,807.30 | |
EB-2012-0146, EB-2013-0380 | London Hydro Inc, 2013 EDR Cost of Service and Variance and Deferral Account | $18,202.82 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $2,237.40 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $9,807.27 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $59,837.49 | |
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $447.48 | |
Markham Gateway | $79,435.12 | ||
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $79,435.12 | |
Metis Nation of Ontario | $41,865.82 | ||
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $41,865.82 | |
Nishnawbe Aski Nation | $124,690.81 | ||
EB-2011-0021 | Hydro One Remote Communities, ED Licence Amendment Requesting Exemptions from Specific DSC Amendments and LEAP | $70,236.84 | |
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $24,228.33 | |
EB-2012-0137 | Hydro One Remote Communities, 2013 EDR Cost of Service | $30,225.64 | |
Northwestern Ontario Association of Chamber of Commerce | $26,712.90 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $1,908.73 | |
EB-2012-0246 | Ontario Energy Board, Policy Review of Micro-Embedded Generation Connection Issues | $5,197.31 | |
EB-2013-0061 | Ontario Power Generation, Reliability Must Run - Thunder Bay GS Application | $19,606.86 | |
Northwatch | $29,203.42 | ||
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $29,203.42 | |
Ontario Greenhouse Vegetable Growers | $2,691.66 | ||
EB-2013-0202 | Union Gas Limited, Distribution Rates 2014-18 | $2,691.66 | |
Ontario Sustainable Energy Association | $12,719.92 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $6,056.80 | |
EB-2013-0141 | Hydro Ottawa Limited, 2014 EDR IRM | $6,663.12 | |
Pic River First Nation | $40,751.25 | ||
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $40,751.25 | |
Retail Council of Canada | $7,843.30 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $1,936.99 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $5,906.31 | |
Ritzema Dairy Ltd. | $9,612.91 | ||
EB-2012-0442 | Varna Wind GP, Leave to Construct Transmission Facilities in Huron County | $9,612.91 | |
Residents Group | $6,656.25 | ||
EB-2012-0458 | K2 Wind Limited Ontario Partnership, Leave to Construct Transmission Facilities | $6,656.25 | |
School Energy Coalition | $818,457.00 | ||
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $66,495.00 | |
EB-2011-0099 | ELK Energy Inc, 2012 EDR Cost of Service | $16,632.00 | |
EB-2011-0140 | Ontario Energy Board, East-West Transmission Tie Line | $30,876.00 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $82,560.00 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $43,725.00 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $43,528.00 | |
EB-2012-0047 | Horizon Utilities Corporation, Service Area Amendment - Schedule 1 Amendment to add Summit Park 7 | $20,229.00 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $8,184.00 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $137,021.00 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $8,151.00 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator, Smart Metering Rates Application | $14,538.00 | |
EB-2012-0107 | Bluewater Power Distribution Company, 2013 EDR Cost of Service | $14,256.00 | |
EB-2012-0116 | Collus PowerStream Corporation, 2013 EDR Cost of Service | $10,370.00 | |
EB-2012-0124 | Festival Hydro Inc, 2013 EDR IRM | $1,598.00 | |
EB-2012-0126 | Greater Sudbury Hydro Inc, 2013 EDR Cost of Service | $8,024.00 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $35,641.00 | |
EB-2012-0139 | Innisfil Hydro Distribution Inc, 2013 EDR Cost of Service | $7,786.00 | |
EB-2012-0145 | Lakeland Power Distribution Inc, 2013 EDR Cost of Service | $7,799.00 | |
EB-2012-0146, EB-2013-0380 | London Hydro Inc, 2013 EDR Cost of Service and Variance and Deferral Account | $24,570.00 | |
EB-2012-0153 | Northern Ontario Wires Inc, 2013 EDR Cost of Service | $11,271.00 | |
EB-2012-0160 | Peterborough Distribution Inc, 2013 EDR Cost of Service | $22,243.00 | |
EB-2012-0162 | PUC Distribution Inc, 2013 EDR Cost of Service | $20,428.00 | |
EB-2012-0167 | Thunder Bay Hydro Electricity Distribution Inc, 2013 EDR Cost of Service | $9,690.00 | |
EB-2012-0173 | Welland Hydro Electric System, 2013 EDR Cost of Service | $9,537.00 | |
EB-2012-0175 | West Coast Huron Energy Inc, 2013 EDR Cost of Service | $11,934.00 | |
EB-2012-0176 | Westario Power Inc, 2013 EDR Cost of Service | $9,752.00 | |
EB-2012-0337 (multiple decisions) | Union Gas Limited, CDM Rates | $3,135.00 | |
EB-2012-0340 | Ontario Energy Board, Consultation on IRM for Setting Payments for OPG's Prescribed Generation Assets (EB-2010-0008) | $12,224.00 | |
EB-2012-0394 (multiple decisions) | Enbridge Gas Distribution Inc, 2013-14 DSM Plan | $7,108.00 | |
EB-2012-0397 | Ontario Energy Board, Regulatory Direction and Oversight: Consultation on Electricity Distributor Efficiency | $2,838.00 | |
EB-2012-0451, EB-2012-0433, EB-2013-0074 | Enbridge Gas Distribution Inc and Union Gas Limited, Leave to Construct GTA-Parkway Pipelines | $90,655.00 | |
EB-2013-0010, EB-2013-0029 | RES Generators, Review of Certain Amendments to the Market Rules Made by the IESO | $8,889.00 | |
EB-2013-0046 | Enbridge Gas Distribution Inc, 2012 Earnings Sharing Mechanism | $9,239.00 | |
EB-2013-0141 | Hydro Ottawa Limited, 2014 EDR IRM | $5,236.00 | |
EB-2013-0287 | Toronto Hydro Electric System Limited, Disposition and Recovery of Amounts Related to Smart Meter Activities from 2008 to 2010 | $2,295.00 | |
Thunder Bay Terminals Limited | $7,345.77 | ||
EB-2012-0226, EB-2012-0227 | Union Gas Limited, Leave to Construct Application - Thunder Bay Pipeline Project | $7,345.77 | |
Vulnerable Energy Consumers Coalition | $900,985.93 | ||
EB-2008-0150 (multiple decisions) | Ontario Energy Board, Emergency Financial Assistance Working Group | $2,915.52 | |
EB-2010-0018 | Natural Resource Gas Limited, Multi-Year Incentive Rate Mechanism Plan | $14,993.35 | |
EB-2010-0377,0378,0379,
EB-2011-0004, EB-2011-0043
(multiple decisions) | Ontario Energy Board, Consultation Process to Implement the Renewed Regulatory Framework for Electricity Distributors. | $65,521.18 | |
EB-2011-0099 | ELK Energy Inc, 2012 EDR Cost of Service | $17,271.57 | |
EB-2011-0354 | Enbridge Gas Distribution Inc, 2013 Gas Distribution Rates | $145,350.95 | |
EB-2012-0002 (multiple decisions) | Ontario Power Generation, 2013-14 Rates Application | $7,865.14 | |
EB-2012-0031 | Hydro One Networks Inc, 2013 Transmission Rates Application | $51,703.91 | |
EB-2012-0055 | Enbridge Gas Distribution Inc, 2011 Earning Sharing Mechanism - Deferral Account | $8,587.52 | |
EB-2012-0064 | Toronto Hydro Electric System Limited, 2012-14 EDR IRM | $108,569.89 | |
EB-2012-0087 | Union Gas Limited, 2011 Earnings Sharing and Disposition of Deferral Accounts and Other Balances | $3,799.01 | |
EB-2012-0100, EB-2012-0211 | Independent Electricity System Operator, Smart Metering Rates Application | $11,819.28 | |
EB-2012-0104 | Algoma Power Inc, 2013 EDR IRM | $2,047.62 | |
EB-2012-0107 | Bluewater Power Distribution Company, 2013 EDR Cost of Service | $19,876.70 | |
EB-2012-0113 | Centre Wellington Hydro Inc, 2013 EDR Cost of Service | $13,798.04 | |
EB-2012-0114 | Chapleau Public Utilities Corporation, 2013 EDR IRM | $444.34 | |
EB-2012-0116 | Collus PowerStream Corporation, 2013 EDR Cost of Service | $19,750.84 | |
EB-2012-0123 | Essex Powerlines Corporation, 2013 EDR IRM | $246.86 | |
EB-2012-0124 | Festival Hydro Inc, 2013 EDR IRM | $2,245.10 | |
EB-2012-0126 | Greater Sudbury Hydro Inc, 2013 EDR Cost of Service | $17,686.47 | |
EB-2012-0129 | Haldimand County Hydro Inc, 2013 EDR IRM | $197.49 | |
EB-2012-0133 | Hydro 2000 Inc, 2013 EDR IRM | $197.49 | |
EB-2012-0136 | Hydro One Networks Inc, 2013 EDR IRM application | $30,986.23 | |
EB-2012-0137 | Hydro One Remote Communities, 2013 EDR Cost of Service | $16,249.04 | |
