Intervenor |
Case Number |
Case Description |
Total Cost Award |
---|---|---|---|
Energy Futures Group | $20,790.00 | ||
EB-2015-0245
December 17, 2019 | Ontario Energy Board: Natural Gas Demand Side Management Evaluation Advisory Committee | $20,790.00 | |
Shepherd Rubenstein Professional Corporation | $38,781.60 | ||
EB-2015-0245
December 17, 2019 | Ontario Energy Board: Natural Gas Demand Side Management Evaluation Advisory Committee | $38,781.60 | |
Dr. Ted Kesik | $29,287.50 | ||
EB-2015-0245
December 17, 2019 | Ontario Energy Board: Natural Gas Demand Side Management Evaluation Advisory Committee | $29,287.50 | |
Wirtshafter Associates Inc. | $25,010.70 | ||
EB-2015-0245
December 17, 2019 | Ontario Energy Board: Natural Gas Demand Side Management Evaluation Advisory Committee | $25,010.70 | |
Association of Major Power Consumers in Ontario | $415,420.94 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $7,830.90 | |
EB-2016-0201 | Ontario Energy Board: Activities Pursuant to the Regulated Price Plan Roadmap | $3,915.45 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $126,410.28 | |
EB-2018-0016 | Alectra Utilities Corporation: Application for Electricity Distribution Rates Beginning January 1, 2019 | $24,249.80 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $4,661.25 | |
EB-2018-0218 | Hydro One Sault Ste. Marie LP: Application for Electricity Transmission Revenue Requirement Beginning January 1, 2019 and Related Matters | $21,811.83 | |
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $24,145.28 | |
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $53,511.15 | |
EB-2019-0032 | ENWIN Utilities Ltd.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $24,797.85 | |
EB-2019-0242 | Association of Major Power Consumers in Ontario: Application to Review Amendments to the Market Rules Made by the Independent Electricity System Operator | $124,087.15 | |
Anwaatin Inc. | $172,520.49 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $38,745.44 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $96,017.18 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $5,802.48 | |
EB-2018-0188 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Transmission Pipeline and Associated Facilities in the Municipality of Chatham-Kent | $8,376.13 | |
EB-2018-0226 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Pipelines and Associated Facilities to Serve the Georgian Sands Planned Subdivision in Simcoe County | $2,797.88 | |
EB-2018-0263 | EPCOR Natural Gas Limited Partnership: Application for Leave to Construct Natural Gas Transmission Pipelines and Associated Facilities and for Associated Approvals to Serve the Municipality of Arran-Elderslie, the Municipality of Kincardine and the Township of Huron-Kinloss | $6,410.49 | |
EB-2018-0264 | EPCOR Natural Gas Limited Partnership (Southern Bruce): Application for Approval to Charge Gas Distribution Rates and Other Charges for the Period January 1, 2019 to December 31, 2028 | $14,370.89 | |
Association of Power Producers of Ontario | $148,053.68 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $4,915.50 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $11,553.26 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $39,117.21 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $3,249.61 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $26,537.28 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $7,426.65 | |
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $20,772.79 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $1,805.16 | |
EB-2019-0242 | Association of Major Power Consumers in Ontario: Application to Review Amendments to the Market Rules Made by the Independent Electricity System Operator | $32,676.22 | |
Arbourbrook Estates | $1,376.34 | ||
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $1,376.34 | |
Batchewana First Nation | $18,899.00 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $18,899.00 | |
Balsam Lake Coalition | $27,920.04 | ||
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $27,920.04 | |
Bamkushwada Limited Partnership | $39,168.10 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $39,168.10 | |
Building Owners and Managers Association, Greater Toronto | $428,837.27 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $2,750.01 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $168,141.91 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $5,555.84 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $44,873.67 | |
EB-2018-0016 | Alectra Utilities Corporation: Application for Electricity Distribution Rates Beginning January 1, 2019 | $38,757.47 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $8,079.25 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $6,846.64 | |
EB-2018-0269 | Hydro One Networks Inc.: 2018 Transmission Revenue Requirement and Charge Determinants, Reconsideration of Future Tax Savings Issue | $14,990.58 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $1,503.91 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $40,597.91 | |
EB-2018-0316 | Independent Electricity System Operator (in its capacity as the smart metering entity): Application for Approval to Provide Access to Certain Non-Personal Data to Third Parties at Market Prices | $12,368.92 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $6,947.87 | |
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $23,173.65 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,378.67 | |
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $50,870.97 | |
Biinjitiwaabik Zaaging Anishiaabek | $47,739.24 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $47,739.24 | |
Canadian Biogas Association | $5,593.50 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $5,593.50 | |
Consumers Council of Canada | $375,812.58 | ||
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $102,733.95 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $7,458.00 | |
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $48,601.30 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $28,340.40 | |
EB-2017-0371 | Ontario Energy Board: Consultation on the Regulation of Unit Sub-Meter Provider Charges | $2,796.75 | |
EB-2018-0016 | Alectra Utilities Corporation: Application for Electricity Distribution Rates Beginning January 1, 2019 | $20,136.60 | |
EB-2018-0028 | Energy+ Inc.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2019 | $44,553.08 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $8,390.25 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $3,729.00 | |
EB-2018-0219 | PUC Distribution Inc.: Application for Electricity Distribution Rates and Other Charges Beginning May 1, 2019 | $15,661.80 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $15,288.90 | |
EB-2018-0316 | Independent Electricity System Operator (in its capacity as the smart metering entity): Application for Approval to Provide Access to Certain Non-Personal Data to Third Parties at Market Prices | $10,441.20 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $3,729.00 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,356.10 | |
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $40,459.65 | |
EB-2019-0022 EB-2019-0031 March 5, 2020 | Brantford Power Inc. and Energy+ Inc.: Application for Rates and Other Charges to be Effective January 1, 2020 | $7,271.55 | |
EB-2019-0032 | ENWIN Utilities Ltd.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $12,865.05 | |
Canadian Manufacturers & Exporters | $220,872.09 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $5,051.10 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $147,297.19 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $19,333.77 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $1,961.68 | |
EB-2018-0269 | Hydro One Networks Inc.: 2018 Transmission Revenue Requirement and Charge Determinants, Reconsideration of Future Tax Savings Issue | $1,785.40 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $3,232.93 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $19,855.23 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $3,374.18 | |
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $8,759.76 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $1,756.02 | |
EB-2019-0095 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing April 1, 2019 | $864.45 | |
EB-2019-0122 | Hydro One Networks Inc.: Notice of Motion to Review and Vary EB-2017-0049 Decision and Order Dated March 26, 2019 | $4,565.20 | |
EB-2019-0155 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing July 1, 2019 | $1,152.60 | |
EB-2019-0193 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing October 1, 2019 | $979.71 | |
EB-2019-0273 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing January 1, 2020 | $902.87 | |
Canadian Solar Industries Association | $5,593.50 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $5,593.50 | |
Distributed Resource Coalition | $21,885.03 | ||
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $21,885.03 | |
Energy Probe Research Foundation | $323,544.32 | ||
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $90,871.13 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $21,699.38 | |
EB-2018-0016 | Alectra Utilities Corporation: Application for Electricity Distribution Rates Beginning January 1, 2019 | $22,152.00 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $7,210.05 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $5,985.30 | |
EB-2018-0218 | Hydro One Sault Ste. Marie LP: Application for Electricity Transmission Revenue Requirement Beginning January 1, 2019 and Related Matters | $43,068.60 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $28,494.08 | |
EB-2019-0002 | Independent Electricity System Operator: Application for Approval of 2019 Expenditures, Revenue Requirement, and Fees | $20,916.60 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,163.05 | |
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $66,272.25 | |
EB-2019-0049 | Kitchener-Wilmot Hydro Inc.: Application for Electricity Distribution Rates and Other Charges Beginning January 1, 2020 | $13,711.88 | |
Efficiency Canada | $1,728.90 | ||
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $1,728.90 | |
Environmental Defence | $49,484.55 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $5,927.98 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $10,471.44 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $27,328.34 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $3,417.69 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $2,339.10 | |
Enerlife Consulting Inc. | $3,300.00 | ||
EB-2017-0127 / EB-2017-0128 August 29, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $3,300.00 | |
Energy Storage Canada Inc. | $19,946.26 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $4,915.50 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $15,030.76 | |
Federation of Rental-housing Providers of Ontario | $84,902.29 | ||
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $9,235.14 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $35,323.16 | |
EB-2017-0371 | Ontario Energy Board: Consultation on the Regulation of Unit Sub-Meter Provider Charges | $3,095.21 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $3,915.45 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $29,044.98 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $2,796.75 | |
EB-2019-0273 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing January 1, 2020 | $1,491.60 | |
Green Energy Coalition | $110,697.39 | ||
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $7,872.98 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $92,618.00 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $7,725.30 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $2,481.11 | |
Industrial Gas Users Association | $129,140.15 | ||
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $10,141.95 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $31,997.78 | |
EB-2018-0188 | Enbridge Gas Inc.: Application for Leave to Construct Natural Gas Transmission Pipeline and Associated Facilities in the Municipality of Chatham-Kent | $5,208.85 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $5,255.97 | |
EB-2018-0263 | EPCOR Natural Gas Limited Partnership: Application for Leave to Construct Natural Gas Transmission Pipelines and Associated Facilities and for Associated Approvals to Serve the Municipality of Arran-Elderslie, the Municipality of Kincardine and the Township of Huron-Kinloss | $6,161.78 | |
EB-2018-0264 | EPCOR Natural Gas Limited Partnership (Southern Bruce): Application for Approval to Charge Gas Distribution Rates and Other Charges for the Period January 1, 2019 to December 31, 2028 | $27,406.51 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $2,725.11 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $21,005.67 | |
EB-2018-0306 | Enbridge Gas Inc.: Stratford Reinforcement Project | $3,590.69 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $6,481.57 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,405.56 | |
EB-2019-0095 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing April 1, 2019 | $1,523.58 | |
EB-2019-0155 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing July 1, 2019 | $1,374.42 | |
EB-2019-0193 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing October 1, 2019 | $1,374.42 | |
EB-2019-0273 | Enbridge Gas Inc.: Application for Quarterly Rate Adjustment Mechanism Commencing January 1, 2020 | $1,486.29 | |
Kingston CoGen Limited Partnership | $15,000.00 | ||
EB-2019-0242 | Association of Major Power Consumers in Ontario: Application to Review Amendments to the Market Rules Made by the Independent Electricity System Operator | $15,000.00 | |
Low Income Energy Network | $28,871.06 | ||
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $3,775.61 | |
EB-2017-0183
April 26, 2019 | Ontario Energy Board: Review of Customer Service Rules for Electricity and Gas | $11,550.00 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $10,530.20 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,015.25 | |
Long Lake #58 First Nation | $22,206.65 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $22,206.65 | |
London Property Management Association | $77,936.10 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $5,817.24 | |
EB-2016-0201 | Ontario Energy Board: Activities Pursuant to the Regulated Price Plan Roadmap | $3,654.42 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $10,142.88 | |
EB-2017-0183
April 26, 2019 | Ontario Energy Board: Review of Customer Service Rules for Electricity and Gas | $2,871.33 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $20,136.60 | |
EB-2018-0130 | Hydro One Networks Inc.: Application for 2019 Electricity Transmission Revenue Requirement | $3,990.03 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $2,423.85 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $4,400.22 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $16,146.57 | |
EB-2018-0331 | Enbridge Gas Inc. and EPCOR Natural Gas Limited Partnership: Applications for the Disposition of Cap and Trade-Related Deferral and Variance Accounts for the Period 2016-2018 | $3,654.42 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $3,169.65 | |
EB-2019-0120 | Hydro One Networks Inc.: Application for Approval of the Allocation of Construction Costs of the Supply to Essex County Transmission Reinforcement Project | $1,528.89 | |
Max Aicher (North America) Ltd. AND Max Aicher (North America) Bloom Mill | $24,760.43 | ||
EB-2019-0018 | Alectra Utilities Corporation: Application for Rates and Other Changes to be Effective January 1, 2020 | $24,760.43 | |
Michipicoten First Nation | $28,776.00 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $28,776.00 | |
Metis Nation of Ontario | $41,775.50 | ||
EB-2017-0182 / EB-2017-0194 / EB-2017-0364 May 30, 2019 | Upper Canada Transmission Inc. (On Behalf of NextBridge Infrastructure) and Hydro One Networks Inc.: Application for Leave to Construct an Electricity Transmission Line Between Thunder Bay and Wawa, Ontario., and Hydro One Networks Inc.: Application to Upgrade Existing Transmission Station Facilities in the DIstricts of Thunder Bay and Algoma, Ontario | $41,775.50 | |
Ontario Association of Physical Plant Administrators | $2,730.00 | ||
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $2,730.00 | |
Ontario Greenhouse Vegetable Growers | $20,546.79 | ||
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $3,932.40 | |
EB-2018-0305 | Enbridge Gas Inc.: Application for 2019 Rates | $13,665.09 | |
EB-2019-0003 | Ontario Energy Board: Post-2020 Natural Gas Demand Side Management Framework | $2,949.30 | |
Ontario Sustainable Energy Association | $83,102.29 | ||
EB-2015-0043
November 5, 2019 | Ontario Energy Board: Rate Design for Commercial and Industrial Electricity Customers | $1,179.41 | |
EB-2017-0049 | Hydro One Networks Inc.: Application for Electricity Distribution Rates Beginning January 1, 2018 until December 31, 2022 | $36,128.93 | |
EB-2017-0127 / EB-2017-0128 April 4, 2019 | Ontario Energy Board: Mid-Term Review of the Demand Site Management Framework for Natural Gas Distributors (2015-2020) | $5,813.34 | |
EB-2017-0224 EB-2017-0255 / EB-2017-0275 April 3, 2019 | Enbridge Gas Distribution Inc. and Union Gas Limited and EPCOR Natural Gas Limited Partnership: Application for Approval of the Cost Consequences of 2018 Cap and Trade Compliance Plans | $28,353.38 | |
EB-2018-0205 | Enbridge Gas Inc.: 2019 Federal Carbon Pricing Program Application | $656.53 | |
EB-2018-0300 / EB-2018-0301 May 29, 2019 | Enbridge Gas Inc. Operating as Union Gas and Enbridge Gas Inc. Operating as Enbridge Gas Distribution: Application to Dispose of Balances in Certain Deferral and Variance Accounts Related to the Delivery of Conservation Programs in 2016 | $2,221.81 | |
