Time-of-Use (TOU) rates
The following table and chart track Time-of-Use electricity rates since 2006. Under Time-of-Use rates, the amount you pay depends on when you use electricity. These rates currently apply to residential consumers, small businesses and farms.
The Ontario government has announced that electricity prices are to be set at the off-Peak price of 8.2 cents per kilowatt-hour, 24 hours per day for 21 days starting January 18, 2022, until the end of day February 7, 2022, for all Regulated Price Plan customers. Read the government's news release and our FAQs.
To support Ontarians staying home during the rapidly evolving COVID-19 situation, the Government of Ontario has taken steps to hold the price of electricity at 8.5 ¢/kWh for electricity used from January 1, 2021 until the end of the day on February 22, 2021. Read the government's news release and our FAQs.
The Government of Ontario introduced a fixed electricity price of 12.8 ¢/kWh for consumers paying time-of-use prices to support them while Ontario plans the safe and gradual re-opening of the province. Read the government’s news release and our FAQs
To support Ontarians during the COVID-19 emergency, the Government of Ontario provided temporary electricity rate relief for consumers paying time-of-use prices, in the form of a fixed electricity price of 10.1 ¢/kWh. Read the government’s news release.
The Government of Ontario introduced the Ontario Electricity Rebate, a 31.8% reduction applied to the pre-HST amount of eligible consumer’s bills. (Lower rebates applied from January 1, 2017 to October 31, 2019 (8%) and from 2011 through 2015 (10%)). The expanded rebate largely offset the price changes on the Electricity line when pricing under the Ontario Fair Hydro Plan Act, 2017, ended on October 31, 2019. Visit the government’s website.
Under the Ontario Fair Hydro Plan Act, 2017, electricity prices were lowered for consumers effective July 1, 2017, and were then increased at the rate of inflation on May 1, 2018 and May 1, 2019. A portion of the forecast Fair Hydro Plan price reduction was also reflected in the electricity prices set for May 1, 2017. Read our archived news feature for more information.
Effective date | Off-Peak price (¢ per kWh) | Mid-Peak price (¢ per kWh) | On-Peak price (¢ per kWh) |
---|---|---|---|
Nov 1, 2024 | 7.6 | 12.2 | 15.8 |
Nov 1, 2023 | 8.7 | 12.2 | 18.2 |
Nov 1, 2022 | 7.4 | 10.2 | 15.1 |
Feb 8, 2022 | 8.2 | 11.3 | 17.0 |
Jan 18, 2022 | 8.2 | 8.2 | 8.2 |
Nov 1, 2021 | 8.2 | 11.3 | 17.0 |
May 1, 2021 | 8.2 | 11.3 | 17.0 |
Feb 23, 2021 | 8.5 | 11.9 | 17.6 |
Jan 1, 2021 | 8.5 | 8.5 | 8.5 |
Nov 1, 2020 | 10.5 | 15.0 | 21.7 |
Jun 1, 2020 | 12.8 | 12.8 | 12.8 |
Mar 24, 2020 | 10.1 | 10.1 | 10.1 |
Nov 1, 2019 | 10.1 | 14.4 | 20.8 |
May 1, 2019 | 6.5 | 9.4 | 13.4 |
May 1, 2018 | 6.5 | 9.4 | 13.2 |
Jul 1, 2017 | 6.5 | 9.5 | 13.2 |
May 1, 2017 | 7.7 | 11.3 | 15.7 |
Nov 1, 2016 | 8.7 | 13.2 | 18.0 |
May 1, 2016 | 8.7 | 13.2 | 18.0 |
Nov 1, 2015 | 8.3 | 12.8 | 17.5 |
May 1, 2015 | 8.0 | 12.2 | 16.1 |
Nov 1, 2014 | 7.7 | 11.4 | 14.0 |
May 1, 2014 | 7.5 | 11.2 | 13.5 |
Nov 1, 2013 | 7.2 | 10.9 | 12.9 |
May 1, 2013 | 6.7 | 10.4 | 12.4 |
Nov 1, 2012 | 6.3 | 9.9 | 11.8 |
May 1, 2012 | 6.5 | 10 | 11.7 |
Nov 1, 2011 | 6.2 | 9.2 | 10.8 |
May 1, 2011 | 5.9 | 8.9 | 10.7 |
Nov 1, 2010 | 5.1 | 8.1 | 9.9 |
May 1, 2010 | 5.3 | 8.0 | 9.9 |
Nov 1, 2009 | 4.4 | 8.0 | 9.3 |
May 1, 2009 | 4.2 | 7.6 | 9.1 |
Nov 1, 2008 | 4.0 | 7.2 | 8.8 |
May 1, 2008 | 2.7 | 7.3 | 9.3 |
Nov 1, 2007 | 3.0 | 7.0 | 8.7 |
May 1, 2007 | 3.2 | 7.2 | 9.2 |
Nov 1, 2006 | 3.4 | 7.1 | 9.7 |
May 1, 2006 | 3.5 | 7.5 | 10.5 |
Ultra-Low Overnight (ULO)
The following table and chart track Ultra-Low Overnight electricity rates since 2023. Under Ultra-Low Overnight rates, the amount you pay depends on when you use electricity. These rates currently apply to residential consumers, small businesses and farms.
Effective date | Ultra-Low Overnight (¢ per kWh) | Weekend Off-Peak price (¢ per kWh) | Mid-Peak price (¢ per kWh) | On-Peak price (¢ per kWh) |
---|---|---|---|---|
Nov 1, 2024 | 2.8 | 7.6 | 12.2 | 28.4 |
Nov 1, 2023 | 2.8 | 8.7 | 12.2 | 28.6 |
May 1, 2023 | 2.4 | 7.4 | 10.2 | 24.0 |
Tiered rates
The following table and chart track Tiered electricity rates since 2004. Under Tiered rates, customers are charged two rates for electricity: a lower rate for the electricity used up to a certain limit, and a second, higher rate for all additional use.
The Ontario government has announced that electricity prices are to be set at the off-Peak price of 8.2 cents per kilowatt-hour, 24 hours per day for 21 days starting January 18, 2022, until the end of day February 7, 2022, for all Regulated Price Plan customers. Read the government's news release and our FAQs.
To support Ontarians staying home during the rapidly evolving COVID-19 situation, the Government of Ontario has taken steps to hold the price of electricity at 8.5 ¢/kWh for electricity used from January 1, 2021 until the end of the day on February 22, 2021. Read the government's news release and our FAQs.
The Government of Ontario introduced the Ontario Electricity Rebate, a 31.8% reduction applied to the pre-HST amount of eligible consumer’s bills. (Lower rebates applied from January 1, 2017 to October 31, 2019 (8%) and from 2011 through 2015 (10%)). The expanded rebate largely offset the price changes on the Electricity line when pricing under the Ontario Fair Hydro Plan Act, 2017 ended on October 31, 2019. Visit the government’s website.
Under the Ontario Fair Hydro Plan Act, 2017, electricity prices were lowered for consumers effective July 1, 2017, and were then increased at the rate of inflation on May 1, 2018 and May 1, 2019. A portion of the forecast Fair Hydro Plan price reduction was also reflected in the electricity prices set for May 1, 2017. Read our archived news feature for more information.
Effective date | Lower tier price (¢ per kWh) | Residential threshold for lower tier price (kWh per month) | Higher tier price (¢ per kWh) |
---|---|---|---|
Nov 1, 2024 | 9.3 | 600 (Summer) | 11.0 |
Nov 1, 2023 | 10.3 | 600 (Summer) | 12.5 |
Nov 1, 2022 | 8.7 | 600 (Summer) 1,000 (Winter) | 10.3 |
Feb 8, 2022 | 9.8 | 1,000 | 11.5 |
Jan 18, 2022 | 8.2 | 1,000 | 8.2 |
Nov 1, 2021 | 9.8 | 1,000 | 11.5 |
May 1, 2021 | 9.8 | 600 | 11.5 |
Feb 23, 2021 | 10.1 | 1,000 | 11.8 |
Jan 1, 2021 | 8.5 | 1,000 | 8.5 |
Nov 1, 2020 | 12.6 | 1,000 | 14.6 |
May 1, 2020 | 11.9 | 1,000 | 13.9 |
Nov 1, 2019 | 11.9 | 1,000 | 13.9 |
May 1, 2019 | 7.7 | 600 | 8.9 |
May 1, 2018 | 7.7 | 600 (Summer) 1,000 (Winter) | 8.9 |
Jul 1, 2017 | 7.7 | 600 (Summer) 1,000 (Winter) | 9.0 |
May 1, 2017 | 9.1 | 600 | 10.6 |
Nov 1, 2016 | 10.3 | 1,000 | 12.1 |
May 1, 2016 | 10.3 | 600 | 12.1 |
Nov 1, 2015 | 9.9 | 1,000 | 11.6 |
May 1, 2015 | 9.4 | 600 | 11.0 |
Nov 1, 2014 | 8.8 | 1,000 | 10.3 |
May 1, 2014 | 8.6 | 600 | 10.1 |
Nov 1, 2013 | 8.3 | 1,000 | 9.7 |
May 1, 2013 | 7.8 | 600 | 9.1 |
Nov 1, 2012 | 7.4 | 1,000 | 8.7 |
May 1, 2012 | 7.5 | 600 | 8.8 |
Nov 1, 2011 | 7.1 | 1,000 | 8.3 |
May 1, 2011 | 6.8 | 600 | 7.9 |
Nov 1, 2010 | 6.4 | 1,000 | 7.4 |
May 1, 2010 | 6.5 | 600 | 7.5 |
Nov 1, 2009 | 5.8 | 1,000 | 6.7 |
May 1, 2009 | 5.7 | 600 | 6.6 |
Nov 1, 2008 | 5.6 | 1,000 | 6.5 |
May 1, 2008 | 5.0 | 600 | 5.9 |
Nov 1, 2007 | 5.0 | 1,000 | 5.9 |
May 1, 2007 | 5.3 | 600 | 6.2 |
Nov 1, 2006 | 5.5 | 1,000 | 6.4 |
May 1, 2006 | 5.8 | 600 | 6.7 |
Nov 1, 2005 | 5.0 | 1,000 | 5.8 |
Apr 1, 2005 | 5.0 | 750 | 5.8 |
Apr 1, 2004* | 4.7 | 750 | 5.5 |
Dec 9, 2002* | 4.3 ¢ per kWh |
* Set by Government Regulation