Enbridge Gas - Union South Rate Zone
Union South includes transportation charges as of January 2017.
Date | Commodity | Gas cost | Effective | Detailed rates |
---|---|---|---|---|
Jan 2025 | 14.5957 | -0.4541 | 14.1416 | Detailed rates (pdf) |
Oct 2024 | 13.3984 | -1.0470 | 12.3514 | Detailed rates (pdf) |
Jul 2024 | 13.9965 | -0.9780 | 13.0185 | Detailed rates (pdf) |
May 2024 | 12.3018 | -1.0985 | 11.2033 | Detailed rates (pdf) |
Apr 2024 | 12.3038 | -1.0985 | 11.2053 | Detailed rates (pdf) |
Jan 2024 | 15.4022 | 3.8484 | 19.2506 | Detailed rates (pdf) |
Oct 2023 | 15.7273 | 6.6662 | 22.3935 | Detailed rates (pdf) |
Jul 2023 | 14.1409 | 8.6350 | 22.7759 | Detailed rates (pdf) |
Apr 2023 | 15.6254 | 6.9704 | 22.5958 | Detailed rates (pdf) |
Jan 2023 | 25.9526 | 6.4295 | 32.3821 | Detailed rates (pdf) |
Oct 2022 | 32.6349 | 3.4561 | 36.0910 | Detailed rates (pdf) |
Jul 2022 | 30.3894 | 0.9857 | 31.3751 | Detailed rates (pdf) |
Apr 2022 | 20.5311 | -0.3793 | 20.1518 | Detailed rates (pdf) |
Jan 2022 | 19.5945 | -1.5416 | 18.0529 | Detailed rates (pdf) |
Oct 2021 | 16.8392 | 0.3088 | 17.1480 | Detailed rates (pdf) |
Jul 2021 | 12.8286 | 0.3986 | 13.2272 | Detailed rates (pdf) |
Apr 2021 | 13.4774 | 0.2312 | 13.7086 | Detailed rates (pdf) |
Jan 2021 | 13.0590 | 0.3634 | 13.4224 | Detailed rates (pdf) |
Oct 2020 | 12.3171 | 0.5395 | 12.8566 | Detailed rates (pdf) |
Jul 2020 | 10.2078 | 1.9816 | 12.1894 | |
Apr 2020 | 10.2078 | 1.9816 | 12.1894 | Detailed rates (pdf) |
Jan 2020 | 11.7312 | 1.6728 | 13.4040 | Detailed rates (pdf) |
Oct 2019 | 11.2969 | 2.0387 | 13.3356 | Detailed rates (pdf) |
Jul 2019 | 12.9301 | 3.3656 | 16.2957 | Detailed rates (pdf) |
Apr 2019 | 13.4213 | 3.7024 | 17.1237 | Detailed rates (pdf) |
Jan 2019 | 15.0040 | 3.0355 | 18.0395 | Detailed rates (pdf) |
Oct 2018 | 13.1878 | 1.9543 | 15.1421 | Detailed rates (pdf) |
Apr 2018 | 12.3167 | 1.6160 | 13.9327 | Detailed rates (pdf) |
Jan 2018 | 13.6260 | 2.2893 | 15.9153 | Detailed rates (pdf) |
Oct 2017 | 13.7312 | 3.457 | 17.1859 | Detailed rates (pdf) |
Jul 2017 | 16.2902 | 2.9432 | 19.2334 | Detailed rates (pdf) |
Apr 2017 | 15.8578 | 1.5856 | 17.4434 | Detailed rates (pdf) |
Jan 2017 | 16.0178 | 0.7010 | 16.7188 | Detailed rates (pdf) |
Oct 2016 | 11.5706 | -0.6779 | 10.8927 | Detailed rates (pdf) |
Jul 2016 | 10.1666 | -0.4420 | 9.7246 | Detailed rates (pdf) |
Apr 2016 | 9.6231 | -0.4178 | 9.2053 | Detailed rates (pdf) |
Jan 2016 | 10.8007 | -1.3161 | 9.4846 | Detailed rates (pdf) |
Oct 2015 | 12.5325 | -1.4583 | 11.0742 | Detailed rates (pdf) |
Jul 2015 | 12.4560 | -1.2884 | 11.1676 | Detailed rates (pdf) |
Apr 2015 | 12.0265 | -0.8900 | 11.1365 | Detailed rates (pdf) |
Jan 2015 | 15.1064 | 3.8823 | 18.9887 | Detailed rates (pdf) |
Oct 2014 | 15.1033 | 4.1070 | 19.2103 | Detailed rates (pdf) |
Jul 2014 | 17.9195 | 4.6667 | 22.5862 | |
Apr 2014 | 17.9207 | 4.4687 | 22.3894 | Detailed rates (pdf) |
Jan 2014 | 12.8596 | 0.4456 | 13.3052 | Detailed rates (pdf) |
Oct 2013 | 12.4908 | -0.1983 | 12.2925 | |
Jul 2013 | 14.1545 | -2.307 | 11.8475 | |
Apr 2013 | 12.3772 | -3.5905 | 8.7867 | |
Jan 2013 | 12.8825 | -2.0978 | 10.7847 | |
Oct 2012 | 10.8366 | -1.2565 | 9.5801 | |
Jul 2012 | 10.0708 | -1.2711 | 8.7997 | |
Apr 2012 | 9.4749 | -1.3253 | 8.1496 | |
Jan 2012 | 12.1783 | -1.0070 | 11.1713 | |
Oct 2011 | 13.7730 | -1.0377 | 12.7353 | |
Jul 2011 | 14.9284 | -1.1577 | 13.7707 | |
Apr 2011 | 14.0797 | -0.7597 | 13.3200 | |
Jan 2011 | 14.3931 | -0.9036 | 13.4895 | |
Oct 2010 | 15.5280 | -2.3403 | 13.1877 | |
Jul 2010 | 17.2288 | -4.1373 | 13.0915 | |
Apr 2010 | 20.8999 | -6.2222 | 14.6777 | |
Jan 2010 | 19.8379 | -8.6440 | 11.1939 | |
Oct 2009 | 19.9470 | -8.6108 | 11.3362 | |
Jul 2009 | 20.5848 | -5.2484 | 15.3364 | |
Apr 2009 | 23.5286 | -1.8283 | 21.7003 | |
Jan 2009 | 30.1064 | 1.2348 | 31.3412 | |
Oct 2008 | 33.5079 | 1.6012 | 35.1091 | |
Jul 2008 | 37.8309 | -1.066 | 36.7649 | |
Apr 2008 | 30.5197 | -3.0936 | 27.4261 | |
Jan 2008 | 27.1908 | -4.4170 | 22.7738 | |
Oct 2007 | 29.5223 | -4.5888 | 24.9335 | |
Jul 2007 | 33.2739 | -5.7728 | 27.5011 | |
Apr 2007 | 32.9687 | -7.0866 | 25.8821 | |
Jan 2007 | 31.9047 | -7.0737 | 24.8310 | |
Oct 2006 | 35.6504 | -4.1310 | 31.5194 | |
Jul 2006 | 36.0677 | -3.6268 | 32.4409 | |
Apr 2006 | 36.8782 | -1.8696 | 35.0086 | |
Jan 2006 | 41.6725 | - |
|
Enbridge Gas - Union North East Rate Zone
The commodity rates for Union North East include a portion of the transportation costs.
Date | Commodity | Gas cost | Effective | Detailed rates |
---|---|---|---|---|
Jan 2025 | 14.8963 | 1.3126 | 16.2089 | Detailed rates (pdf) |
Oct 2024 | 13.6884 | -0.0471 | 13.6413 | Detailed rates (pdf) |
Jul 2024 | 14.2865 | -1.4540 | 12.8325 | Detailed rates (pdf) |
May 2024 | 12.5918 | -0.2167 | 12.3751 | Detailed rates (pdf) |
Apr 2024 | 12.5862 | -0.2167 | 12.3695 | |
Jan 2024 | 15.6846 | 2.6071 | 18.2917 | Detailed rates (pdf) |
Oct 2023 | 16.0097 | 3.6236 | 19.6333 | Detailed rates (pdf) |
Jul 2023 | 14.4233 | 8.8202 | 23.2435 | Detailed rates (pdf) |
Apr 2023 | 15.9078 | 6.8249 | 22.7327 | Detailed rates (pdf) |
Jan 2023 | 26.2350 | 7.3320 | 33.5670 | Detailed rates (pdf) |
Oct 2022 | 32.9173 | 4.8866 | 37.8039 | Detailed rates (pdf) |
Jul 2022 | 30.6718 | -0.2111 | 30.4607 | Detailed rates (pdf) |
Apr 2022 | 20.8153 | -1.2445 | 19.5708 | Detailed rates (pdf) |
Jan 2022 | 19.8769 | -3.4334 | 16.4435 | Detailed rates (pdf) |
Oct 2021 | 17.1216 | -2.2592 | 14.8624 | Detailed rates (pdf) |
Jul 2021 | 13.1110 | -1.1412 | 11.9698 | Detailed rates (pdf) |
Apr 2021 | 13.7598 | -0.9051 | 12.8547 | Detailed rates (pdf) |
Jan 2021 | 13.3414 | -0.5254 | 12.8160 | Detailed rates (pdf) |
Oct 2020 | 12.5995 | 0.5702 | 13.1697 | Detailed rates (pdf) |
Jul 2020 | 10.4902 | 1.1393 | 11.6295 | |
Apr 2020 | 10.4902 | 1.1393 | 11.6295 | Detailed rates (pdf) |
Jan 2020 | 12.0136 | 1.9403 | 13.9539 | Detailed rates (pdf) |
Oct 2019 | 11.5793 | 2.4192 | 13.9985 | Detailed rates (pdf) |
Jul 2019 | 13.2125 | 3.8340 | 17.0465 | Detailed rates (pdf) |
Apr 2019 | 13.7037 | 3.6669 | 17.3706 | Detailed rates (pdf) |
Jan 2019 | 15.2864 | 3.2233 | 18.5097 | Detailed rates (pdf) |
Oct 2018 | 13.4702 | 0.0787 | 13.5489 | Detailed rates (pdf) |
Apr 2018 | 12.5991 | 0.3081 | 12.9072 | Detailed rates (pdf) |
Jan 2018 | 13.9084 | 0.6535 | 14.5619 | Detailed rates (pdf) |
Oct 2017 | 14.0136 | 0.9915 | 15.0051 | Detailed rates (pdf) |
Jul 2017 | 16.5726 | 1.0692 | 17.6418 | Detailed rates (pdf) |
Apr 2017 | 16.1402 | -0.1315 | 16.0087 | Detailed rates (pdf) |
Jan 2017 | 16.3002 | -2.1882 | 14.112 | Detailed rates (pdf) |
Enbridge Gas - Union North West Rate Zone
Date | Commodity | Gas cost | Effective | Detailed rates |
---|---|---|---|---|
Jan 2025 | 9.3768 | -4.4415 | 4.9353 | Detailed rates (pdf) |
Oct 2024 | 9.9358 | -4.3876 | 5.5482 | Detailed rates (pdf) |
Jul 2024 | 10.9951 | -4.6202 | 6.3749 | Detailed rates (pdf) |
May 2024 | 11.0015 | -2.9454 | 8.0561 | Detailed rates (pdf) |
Apr 2024 | 10.9959 | -2.9454 | 8.0505 | Detailed rates (pdf) |
Jan 2024 | 12.1436 | -0.6446 | 11.4990 | Detailed rates (pdf) |
Oct 2023 | 13.7496 | -0.2271 | 13.5225 | Detailed rates (pdf) |
Jul 2023 | 12.8917 | 0.4477 | 13.3394 | Detailed rates (pdf) |
Apr 2023 | 14.1374 | -0.5576 | 13.5798 | Detailed rates (pdf) |
Jan 2023 | 22.1861 | 0.8976 | 23.0837 | Detailed rates (pdf) |
Oct 2022 | 30.2414 | -0.3965 | 29.8449 | Detailed rates (pdf) |
Jul 2022 | 27.5852 | -1.5510 | 26.0342 | Detailed rates (pdf) |
Apr 2022 | 18.2668 | -2.9320 | 15.3348 | Detailed rates (pdf) |
Jan 2022 | 17.1442 | -4.6091 | 12.5351 | Detailed rates (pdf) |
Oct 2021 | 15.5213 | -2.3543 | 13.1670 | Detailed rates (pdf) |
Jul 2021 | 12.1594 | -1.5073 | 10.6521 | Detailed rates (pdf) |
Apr 2021 | 12.2538 | -1.1009 | 11.1529 | Detailed rates (pdf) |
Jan 2021 | 11.4834 | 1.8112 | 13.2946 | Detailed rates (pdf) |
Oct 2020 | 10.6669 | -1.0114 | 9.6555 | Detailed rates (pdf) |
Jul 2020 | 8.4673 | 0.9597 | 9.4270 | |
Apr 2020 | 8.4673 | 0.9597 | 9.4270 | Detailed rates (pdf) |
Jan 2020 | 10.0062 | -0.6648 | 9.3414 | Detailed rates (pdf) |
Oct 2019 | 9.3145 | -0.4924 | 8.8221 | Detailed rates (pdf) |
Jul 2019 | 10.4839 | -0.9848 | 9.4991 | Detailed rates (pdf) |
Apr 2019 | 11.2479 | -0.5385 | 10.7094 | Detailed rates (pdf) |
Jan 2019 | 12.2024 | -0.7546 | 11.4478 | Detailed rates (pdf) |
Oct 2018 | 10.5613 | 0.0493 | 10.6106 | Detailed rates (pdf) |
Apr 2018 | 9.6085 | -0.9836 | 8.6249 | Detailed rates (pdf) |
Jan 2018 | 10.1887 | 0.2388 | 10.4275 | Detailed rates (pdf) |
Oct 2017 | 10.3795 | 1.1618 | 11.5413 | Detailed rates (pdf) |
Jul 2017 | 11.8713 | 0.2764 | 12.1477 | Detailed rates (pdf) |
Apr 2017 | 12.4439 | -0.1838 | 12.2601 | Detailed rates (pdf) |
Jan 2017 | 11.7711 | -1.7023 | 10.0688 | Detailed rates (pdf) |
Enbridge Gas
Date | Commodity | Gas cost | Effective | Detailed rates |
---|---|---|---|---|
Jan 2025 | 9.2221 | -2.1167 | 7.1054 | Detailed rates (pdf) |
Oct 2024 | 10.0975 | -2.3963 | 7.7012 | Detailed rates (pdf) |
Jul 2024 | 10.4826 | -1.8278 | 8.6548 | Detailed rates (pdf) |
May 2024 | 9.7436 | -1.7283 | 8.0153 | Detailed rates (pdf) |
Apr 2024 | 9.7413 | -1.7283 | 8.0130 | Detailed rates (pdf) |
Jan 2024 | 11.7575 | 2.0308 | 13.7883 | Detailed rates (pdf) |
Oct 2023 | 13.1971 | 3.6781 | 16.8752 | Detailed rates (pdf) |
Jul 2023 | 11.9070 | 3.8665 | 15.7735 | Detailed rates (pdf) |
Apr 2023 | 13.2318 | 2.0386 | 15.2704 | Detailed rates (pdf) |
Jan 2023 | 21.2666 | 1.7667 | 23.0333 | Detailed rates (pdf) |
Oct 2022 | 27.6575 | 0.2452 | 27.9027 | Detailed rates (pdf) |
Jul 2022 | 27.6752 | -0.8072 | 26.868 | Detailed rates (pdf) |
Apr 2022 | 18.3745 | -0.6652 | 17.7093 | Detailed rates (pdf) |
Jan 2022 | 16.7717 | -2.2516 | 14.5201 | Detailed rates (pdf) |
Oct 2021 | 14.9222 | -1.6354 | 13.2868 | Detailed rates (pdf) |
Jul 2021 | 11.8074 | -1.0923 | 10.7151 | Detailed rates (pdf) |
Apr 2021 | 11.9527 | -0.9663 | 10.9864 | Detailed rates (pdf) |
Jan 2021 | 11.4206 | -1.0643 | 10.3563 | Detailed rates (pdf) |
Oct 2020 | 10.5181 | -0.7151 | 9.8030 | Detailed rates (pdf) |
Jul 2020 | 7.7601 | 0.1738 | 7.9339 | |
Apr 2020 | 7.7601 | 0.1738 | 7.9339 | Detailed rates (pdf) |
Jan 2020 | 9.3487 | 0.8354 | 10.1841 | Detailed rates (pdf) |
Oct 2019 | 8.9727 | 0.6541 | 9.6268 | Detailed rates (pdf) |
Jul 2019 | 10.3774 | 1.2349 | 11.6123 | Detailed rates (pdf) |
Apr 2019 | 10.6909 | 1.2125 | 11.9034 | Detailed rates (pdf) |
Jan 2019 | 12.4364 | 0.6292 | 13.0656 | Detailed rates (pdf) |
Oct 2018 | 10.0500 | 0.3813 | 10.4313 | Detailed rates (pdf) |
Apr 2018 | 9.4452 | -0.2106 | 9.2346 | Detailed rates (pdf) |
Jan 2018 | 10.0943 | 0.5556 | 10.6499 | Detailed rates (pdf) |
Oct 2017 | 9.8252 | 0.7328 | 10.5580 | Detailed rates (pdf) |
Jul 2017 | 12.0636 | 0.3609 | 12.4245 | Detailed rates (pdf) |
Apr 2017 | 11.3759 | -0.4014 | 10.9745 | Detailed rates (pdf) |
Jan 2017 | 11.4462 | -0.9177 | 10.5285 | Detailed rates (pdf) |
Oct 2016 | 11.1796 | -0.5357 | 10.6439 | Detailed rates (pdf) |
Jul 2016 | 9.6276 | -0.0561 | 9.5715 | Detailed rates (pdf) |
Apr 2016 | 9.1760 | 2.2088 | 11.3848 | Detailed rates (pdf) |
Jan 2016 | 10.5327 | 1.2158 | 11.7485 | Detailed rates (pdf) |
Oct 2015 | 12.2443 | 0.8524 | 13.0967 | Detailed rates (pdf) |
Jul 2015 | 12.1794 | 2.5730 | 14.7524 | Detailed rates (pdf) |
Apr 2015 | 11.7285 | 2.7224 | 14.4509 | Detailed rates (pdf) |
Jan 2015 | 14.7363 | 3.5797 | 18.3160 | Detailed rates (pdf) |
Oct 2014 | 14.6243 | 3.0512 | 17.6755 | Detailed rates (pdf) |
Jul 2014 | 17.6031 | 0.9156 | 18.5187 | Detailed rates (pdf) |
Apr 2014 | 17.6031 | 3.2928 | 20.8959 | Detailed rates (pdf) |
Jan 2014 | 12.6789 | -0.9377 | 11.7412 | Detailed rates (pdf) |
Oct 2013 | 12.3038 | -0.8424 | 11.4614 | |
Jul 2013 | 14.0017 | -1.0981 | 12.9036 | |
Apr 2013 | 12.1485 | -1.8514 | 10.2971 | |
Jan 2013 | 12.8548 | -2.1245 | 10.7303 | |
Oct 2012 | 10.7186 | -1.9119 | 8.8067 | |
Jul 2012 | 9.8460 | -1.3724 | 8.4736 | |
Apr 2012 | 9.4150 | -1.3502 | 8.0648 | |
Jan 2012 | 11.8492 | -0.7036 | 11.1456 | |
Oct 2011 | 13.6891 | -1.4607 | 12.2284 | |
Jul 2011 | 14.9268 | -1.8462 | 13.0806 | |
Apr 2011 | 13.9780 | -2.1653 | 11.8127 | |
Jan 2011 | 14.4229 | -2.1734 | 12.2495 | |
Oct 2010 | 15.4224 | -1.6406 | 13.7818 | |
Jul 2010 | 17.2987 | -1.0873 | 16.2114 | |
Apr 2010 | 21.1631 | -0.0460 | 21.1171 | |
Jan 2010 | 19.9690 | -7.0549 | 12.9141 | |
Oct 2009 | 19.8615 | -6.9075 | 12.954 | |
Jul 2009 | 20.4349 | -5.7200 | 14.7149 | |
Apr 2009 | 23.5363 | -6.1615 | 17.3748 | |
Jan 2009 | 30.3652 | -1.2088 | 29.1564 | |
Oct 2008 | 33.7551 | 1.7008 | 35.4559 | |
Jul 2008 | 39.0121 | -0.8578 | 38.1543 | |
Apr 2008 | 30.3556 | -3.9604 | 26.3952 | |
Jan 2008 | 26.7601 | -2.2612 | 24.4989 | |
Oct 2007 | 29.0978 | -3.0868 | 26.0110 | |
Jul 2007 | 32.8599 | -6.6333 | 26.2266 | |
Apr 2007 | 32.8599 | -3.8645 | 28.9954 | |
Jan 2007 | 31.4844 | -0.8735 | 30.6109 | |
Oct 2006 | 34.0717 | -11.5645 | 22.5072 | |
Jul 2006 | 34.0717 | -6.2430 | 27.8287 | |
Apr 2006 | 35.396 | -1.6354 | 33.7606 | |
Jan 2006 | 43.1228 | -1.9301 | 41.1927 |
EPCOR Natural Gas Limited Partnership (Aylmer)
Includes storage and transportation charges
Date | Gas Supply (¢/m³) | Detailed rates |
---|---|---|
Jan 2025 | 15.1305 | Detailed rates (pdf) |
Oct 2024 | 14.6771 | Detailed rates (pdf) |
Jul 2024 | 15.5592 | Detailed rates (pdf) |
Apr 2024 | 14.8561 | Detailed rates (pdf) |
Jan 2024 | 20.8848 | Detailed rates (pdf) |
Oct 2023 | 22.9411 | Detailed rates (pdf) |
Jul 2023 | 23.3044 | Detailed rates (pdf) |
Apr 2023 | 23.8072 | Detailed rates (pdf) |
Jan 2023 | 28.9065 | Detailed rates (pdf) |
Oct 2022 | 30.2497 | Detailed rates (pdf) |
Jul 2022 | 26.6093 | Detailed rates (pdf) |
Apr 2022 | 18.8062 | Detailed rates (pdf) |
Jan 2022 | 16.9339 | Detailed rates (pdf) |
Oct 2021 | 16.0543 | Detailed rates (pdf) |
Jul 2021 | 13.3057 | Detailed rates (pdf) |
Apr 2021 | 13.6664 | Detailed rates (pdf) |
Jan 2021 | 13.5143 | Detailed rates (pdf) |
Oct 2020 | 13.3077 | Detailed rates (pdf) |
Jul 2020 | 12.9146 | Detailed rates (pdf) |
Apr 2020 | 13.0611 | Detailed rates (pdf) |
Jan 2020 | 14.2423 | Detailed rates (pdf) |
Oct 2019 | 14.8989 | Detailed rates (pdf) |
Jul 2019 | 16.8882 | Detailed rates (pdf) |
Apr 2019 | 17.4366 | Detailed rates (pdf) |
Jan 2019 | 17.9635 | Detailed rates (pdf) |
Oct 2018 | 16.0504 | Detailed rates (pdf) |
Apr 2018 | 15.2838 | Detailed rates (pdf) |
Jan 2018 | 16.8155 | Detailed rates (pdf) |
Oct 2017 | 17.7694 | Detailed rates (pdf) |
Jul 2017 | 19.1859 | Detailed rates (pdf) |
Apr 2017 | 17.9472 | Detailed rates (pdf) |
Jan 2017 | 17.4599 | Detailed rates (pdf) |
Oct 2016 | 16.6850 | Detailed rates (pdf) |
Jul 2016 | 15.5848 | Detailed rates (pdf) |
Apr 2016 | 15.0229 | Detailed rates (pdf) |
Jan 2016 | 18.7001 | Detailed rates (pdf) |
Oct 2015 | 20.0078 | Detailed rates (pdf) |
Jul 2015 | 20.7873 | Detailed rates (pdf) |
Apr 2015 | 21.6010 | Detailed rates (pdf) |
Jan 2015 | 23.7336 | Detailed rates (pdf) |
Oct 2014 | 26.2277 | Detailed rates (pdf) |
Jul 2014 | 32.5156 | |
Apr 2014 | 32.5156 | Detailed rates (pdf) |
Jan 2014 | 18.5376 | Detailed rates (pdf) |
Oct 2013 | 18.6596 | |
Jul 2013 | 20.0853 | |
Apr 2013 | 19.4287 | |
Jan 2013 | 19.3669 | |
Oct 2012 | 18.3548 | |
Jul 2012 | 18.3185 | |
Apr 2012 | 18.1045 | |
Jan 2012 | 19.9097 | |
Oct 2011 | 20.2318 | |
Jul 2011 | 20.4936 | |
Apr 2011 | 20.1891 | |
Jan 2011 | 22.5547 | |
Oct 2010 | 27.0425 | |
Jul 2010 | 29.5952 | |
Apr 2010 | 31.2711 | |
Jan 2010 | 29.6411 | |
Oct 2009 | 27.2549 | |
Jul 2009 | 30.0730 | |
Apr 2009 | 31.3938 | |
Jan 2009 | 35.9292 | |
Oct 2008 | 38.9444 | |
Jul 2008 | 45.9925 | |
Apr 2008 | 36.2417 | |
Jan 2008 | 30.5213 | |
Oct 2007 | 33.5038 | |
Jul 2007 | 35.2125 | |
Apr 2007 | 37.4201 | |
Jan 2007 | 36.1522 | |
Oct 2006 | 40.7398 | |
Jul 2006 | 38.3419 | |
Apr 2006 | 41.1586 | |
Jan 2006 | 50.4909 |
EPCOR Natural Gas Limited Partnership (South Bruce)
Date | Gas Supply (¢/m³) | Detailed rates |
---|---|---|
Jan 2025 | 13.6170 | Detailed rates (pdf) |
Oct 2024 | 12.1568 | Detailed rates (pdf) |
Jul 2024 | 12.9848 | Detailed rates (pdf) |
Apr 2024 | 11.3846 | Detailed rates (pdf) |
Jan 2024 | 15.4105 | Detailed rates (pdf) |
Oct 2023 | 16.3574 | Detailed rates (pdf) |
Jul 2023 | 15.7983 | Detailed rates (pdf) |
Apr 2023 | 17.9915 | Detailed rates (pdf) |
Jan 2023 | 24.8306 | Detailed rates (pdf) |
Oct 2022 | 30.6902 | Detailed rates (pdf) |
Jul 2022 | 30.3706 | Detailed rates (pdf) |
Apr 2022 | 19.9961 | Detailed rates (pdf) |
Jan 2022 | 14.9747 | Detailed rates (pdf) |
Oct 2021 | 13.4787 | Detailed rates (pdf) |
Jul 2021 | 11.2510 | Detailed rates (pdf) |
Apr 2021 | 13.5771 | Detailed rates (pdf) |
Jan 2021 | 13.2970 | Detailed rates (pdf) |
Oct 2020 | 12.9861 | Detailed rates (pdf) |