View the reporting schedules below.
UX = Filing through Pivotal UX
Email = Filing through Email
* = Can be filed any time during the year
Electricity reporting schedule
JAN 31 | FEB 28 | MAR 31 | APR 30 | MAY 31 | JUN 30 | JUL 31 | AUG 31 | SEP 30 | OCT 31 | NOV 30 | DEC 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electricity Distributors View the Electricity Distributor reporting requirements | ||||||||||||
2.1.2 | UX | |||||||||||
2.1.4 | UX | |||||||||||
2.1.4.2.10 * | UX | |||||||||||
2.1.5 | UX | |||||||||||
2.1.5.6 | UX | |||||||||||
2.1.5.8 | UX | |||||||||||
2.1.6 | UX | |||||||||||
2.1.7 | UX | |||||||||||
2.1.8 | UX | |||||||||||
2.1.9 | UX | |||||||||||
2.1.14 | UX | |||||||||||
2.1.16 | UX | |||||||||||
2.1.19 | UX | |||||||||||
2.1.22 | UX | |||||||||||
Certifications Dx | UX | |||||||||||
Electricity Transmitters View the Electricity Transmitter reporting requirements | ||||||||||||
3.1.1 | UX | |||||||||||
3.1.2 | UX | |||||||||||
3.1.3 | ||||||||||||
3.1.4 | ||||||||||||
3.1.7 | UX | |||||||||||
Certifications Tx | UX | |||||||||||
Electricity Retailers View the Electricity Retailer reporting requirements | ||||||||||||
4.1.1 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
4.1.1a | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
4.1.2 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
4.1.2a | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
Generators View the Generator reporting requirements | ||||||||||||
Electricity Storage Providers View the Electricity Storage Provider reporting requirements | ||||||||||||
IESO View the IESO reporting requirements | ||||||||||||
7.1.1 | ||||||||||||
7.1.2 * | ||||||||||||
7.1.4 | ||||||||||||
7.1.5 | ||||||||||||
Unit Sub-Meter Providers View the Unit Sub-Meter Provider reporting requirements | ||||||||||||
8.1.1 | UX |
Natural gas reporting schedule
JAN 31 | FEB 28 | MAR 31 | APR 30 | MAY 31 | JUN 30 | JUL 31 | AUG 31 | SEP 30 | OCT 31 | NOV 30 | DEC 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge, EPCOR View the Natural Gas Utility reporting requirements | ||||||||||||
2.1.1 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
2.1.2 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
2.1.3 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
2.1.5 | ||||||||||||
2.1.6 | ||||||||||||
2.1.7 | UX | |||||||||||
2.1.8 | UX | |||||||||||
2.1.9 | UX | |||||||||||
2.1.9 QAP | ||||||||||||
2.1.9 Emergency Response Manual | ||||||||||||
2.1.10 | UX | |||||||||||
2.1.10 Gas Procurement Policy | ||||||||||||
2.1.11 | UX | |||||||||||
2.1.13 | UX | |||||||||||
2.1.14 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
2.1.15 | ||||||||||||
2.1.16 | ||||||||||||
2.1.18 | UX | |||||||||||
2.1.19 | UX | |||||||||||
2.1.22 | UX | |||||||||||
Certifications Dx | ||||||||||||
Natural Gas Marketers View the Natural Gas Marketer reporting requirements | ||||||||||||
GM2.1.1 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) | ||||||||
GM2.1.2 | UX (Q4) | UX (Q1) | UX (Q2) | UX (Q3) |